Christian Burrell

UtahMountainBikingcom

Plate Assignments

2013 Intermountain Cup B 312
UTCX 13 C 1214
2014 Intermountain Cup B 310
UTCX 14 C 1011
UTCX 2015 C 1022
UTCX 2016 A 322

Results

Event Date Category Place Team Points Team Points
2013 Intermountain Cup B Desert Rampage 3/2/2013 Sport Men 30 to 39 15 UtahMountainBikingcom 1 1
2013 Intermountain Cup B Lambert Park 4/20/2013 Sport Men 30 to 39 10 UtahMountainBikingcom 3 3
2013 Intermountain Cup B 5 Mile Pass 4/27/2013 Sport Men 30 to 39 16 UtahMountainBikingcom 1 1
2013 Intermountain Cup B Sundance 5/11/2013 Sport Men 30 to 39 15 UtahMountainBikingcom 1 1
2013 Intermountain Cup B Stan Crane Memorial XC Race 5/27/2013 Sport Men 30 to 39 15 UtahMountainBikingcom 1 1
2013 Intermountain Cup B Wasatch Back 50 6/8/2013 Sport Men 30 to 39 16 UtahMountainBikingcom 1 1
2013 Intermountain Cup B Round Valley 6/23/2013 Sport Men 30 to 39 12 UtahMountainBikingcom 1 1
2013 Intermountain Cup B The Rage at Snowbird 7/6/2013 Sport Men 30 to 39 3 UtahMountainBikingcom 35 35
2013 Intermountain Cup B The Solitude Cup 7/27/2013 Sport Men 30 to 39 11 UtahMountainBikingcom 1 1
2013 Intermountain Cup B Soldier Hollow 8/3/2013 Sport Men 30 to 39 4 UtahMountainBikingcom 30 30
Event Date Category Place Team Points Team Points
2014 Intermountain Cup B Desert Rampage 3/1/2014 Sport Men 30 to 39 11 UtahMountainBikingcom 1 1
2014 Intermountain Cup B Cactus Hugger 4/5/2014 Sport Men 30 to 39 11 UtahMountainBikingcom 1 1
2014 Intermountain Cup B 5 Mile Pass 5/3/2014 Sport Men 30 to 39 3 UtahMountainBikingcom 35 35
2014 Intermountain Cup B Lambert Park 5/10/2014 Sport Men 30 to 39 5 UtahMountainBikingcom 25 25
Event Date Category Place Team Points Team Points
UTCX 13 C Draper 9/28/2013 Men 35 Plus C 18 UtahMountainBikingcom 4 4
Event Date Category Place Team Points Team Points
UTCX 14 C West Valley 9/27/2014 Men 35 Plus C 22 UtahMountainBikingcom 1 1
UTCX 14 C TBA 11/15/2014 Men 35 Plus C 20 UtahMountainBikingcom 1 1
UTCX 14 C TBA 11/27/2014 Men 35 Plus C 12 UtahMountainBikingcom 16 16
UTCX 14 C Draper 12/6/2014 Men 35 Plus C 14 UtahMountainBikingcom 12 12
Event Date Category Place Team Points Team Points
UTCX 2015 C Draper 10/3/2015 Men 35 C 20 UtahMountainBikingcom 1 1
UTCX 2015 C Big Cottonwood Sports Complex 10/10/2015 Men 35 C 17 UtahMountainBikingcom 6 6
UTCX 2015 C Weber County Fairgrounds 10/17/2015 Men 35 C 23 UtahMountainBikingcom 1 1
UTCX 2015 C Art Dye 10/30/2015 Men 35 C 14 UtahMountainBikingcom 12 12
Event Date Category Place Team Points Team Points
UTCX 2016 A Draper 10/29/2016 55 Plus 7 UtahMountainBikingcom 25 25