Peter Stack
Plate Assignments
| UTCX 13 C | 1600 | 
| UTCX 14 C | 127 | 
| UTCX 2015 C | 209 | 
| Utah Crit Series 2016 | 436 | 
| UTCX 2016 C | 201 | 
| UTCX 2016 C | 870 | 
| UTCX A 2017 | 200 | 
| UTCX B 2017 | 325 | 
| UTCX C 2017 | 900 | 
Results
| Event | Date | Category | Place | Team | Points | Team Points | 
|---|---|---|---|---|---|---|
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 3/5/2016 | C Flite | 12 | KUHL | 6 | 6 | 
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 3/19/2016 | C Flite | 14 | KUHL | 2 | 2 | 
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 4/12/2016 | C Flite | 21 | KUHL | 1 | 1 | 
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 5/10/2016 | C Flite | 10 | KUHL | 10 | 10 | 
| Event | Date | Category | Place | Team | Points | Team Points | 
|---|---|---|---|---|---|---|
| UTCX 13 C Draper | 9/28/2013 | Jr Men 11 thru 14 | 4 | KUHL | 35 | 35 | 
| UTCX 13 C Fort Buenaventura | 10/5/2013 | Jr Men 11 thru 14 | 7 | KUHL | 26 | 26 | 
| UTCX 13 C Weber County Fairgrounds | 10/12/2013 | Jr Men 11 thru 14 | 4 | KUHL | 35 | 35 | 
| UTCX 13 C Weber County Fairgrounds | 10/19/2013 | Jr Men 11 thru 14 | 4 | KUHL | 35 | 35 | 
| UTCX 13 C Big Cottonwood Sports Complex | 10/26/2013 | Jr Men 11 thru 14 | 3 | KUHL | 40 | 40 | 
| UTCX 13 C Big Cottonwood Sports Complex | 10/27/2013 | Jr Men 11 thru 14 | 4 | KUHL | 35 | 35 | 
| UTCX 13 C Rocky Mountain Raceway Criterium | 11/2/2013 | Jr Men 11 thru 14 | 6 | KUHL | 28 | 28 | 
| UTCX 13 C Weber County Fairgrounds | 11/9/2013 | Jr Men 11 thru 14 | 3 | KUHL | 40 | 40 | 
| UTCX 13 C Barnes Park | 11/16/2013 | Jr Men 11 thru 14 | 7 | KUHL | 26 | 26 | 
| UTCX 13 C Weber County Fairgrounds | 11/23/2013 | Jr Men 11 thru 14 | 9 | KUHL | 22 | 22 | 
| UTCX 13 C Fort Buenaventura | 11/30/2013 | Jr Men 11 thru 14 | 4 | KUHL | 35 | 35 | 
| UTCX 13 C Barnes Park | 12/7/2013 | Jr Men 11 thru 14 | 3 | KUHL | 40 | 40 | 
| Event | Date | Category | Place | Team | Points | Team Points | 
|---|---|---|---|---|---|---|
| UTCX 14 C West Valley | 9/27/2014 | Jr Men 11 thru 14 | 4 | KUHL | 35 | 35 | 
| UTCX 14 C Weber County Fairgrounds | 10/4/2014 | Jr Men 11 thru 14 | 3 | KUHL | 40 | 40 | 
| UTCX 14 C Fort Buenaventura | 10/11/2014 | Jr Men 11 thru 14 | 2 | KUHL | 45 | 45 | 
| UTCX 14 C Big Cottonwood Sports Complex | 10/18/2014 | Jr Men 11 thru 14 | 5 | KUHL | 30 | 30 | 
| UTCX 14 C Big Cottonwood Sports Complex | 10/26/2014 | Jr Men 11 thru 14 | 3 | KUHL | 40 | 40 | 
| UTCX 14 C Big Cottonwood Sports Complex | 10/25/2014 | Jr Men 11 thru 14 | 2 | KUHL | 45 | 45 | 
| UTCX 14 C Fort Buenaventura | 11/1/2014 | Jr Men 11 thru 14 | 4 | KUHL | 35 | 35 | 
| UTCX 14 C Barnes Park | 11/8/2014 | Jr Men 11 thru 14 | 3 | KUHL | 40 | 40 | 
| UTCX 14 C TBA | 11/15/2014 | Jr Men 11 thru 14 | 7 | KUHL | 26 | 26 | 
| UTCX 14 C Weber County Fairgrounds | 11/22/2014 | Jr Men 11 thru 14 | 2 | KUHL | 45 | 45 | 
| UTCX 14 C TBA | 11/27/2014 | Jr Men 11 thru 14 | 2 | KUHL | 45 | 45 | 
| UTCX 14 C Barnes Park | 11/29/2014 | Jr Men 11 thru 14 | 4 | KUHL | 35 | 35 | 
| UTCX 14 C Draper | 12/6/2014 | Jr Men 11 thru 14 | 4 | KUHL | 35 | 35 | 
| Event | Date | Category | Place | Team | Points | Team Points | 
|---|---|---|---|---|---|---|
| UTCX 2015 C Weber County Fairgrounds | 9/26/2015 | Jr Men 11 thru 14 | 4 | KUHL | 35 | 35 | 
| UTCX 2015 C Draper | 10/3/2015 | Jr Men 11 thru 14 | 4 | KUHL | 35 | 35 | 
| UTCX 2015 C Big Cottonwood Sports Complex | 10/10/2015 | Jr Men 11 thru 14 | 4 | KUHL | 35 | 35 | 
| UTCX 2015 C Weber County Fairgrounds | 10/17/2015 | Jr Men 11 thru 14 | 6 | KUHL | 28 | 28 | 
| UTCX 2015 C Fort Buenaventura | 10/24/2015 | Jr Men 11 thru 14 | 4 | KUHL | 35 | 35 | 
| UTCX 2015 C Art Dye | 10/30/2015 | Jr Men 11 thru 14 | 3 | KUHL | 40 | 40 | 
| UTCX 2015 C Big Cottonwood Sports Complex | 10/31/2015 | Jr Men 11 thru 14 | 3 | KUHL | 40 | 40 | 
| Event | Date | Category | Place | Team | Points | Team Points | 
|---|---|---|---|---|---|---|
| UTCX 2016 C Rocky Mountain Raceway Criterium | 9/10/2016 | Jr 11 thru 14 | 3 | KUHL | 40 | 40 | 
| UTCX 2016 C Weber County Fairgrounds | 9/24/2016 | Jr 11 thru 14 | 3 | KUHL | 40 | 40 | 
| UTCX 2016 C Odgen CX Park | 10/1/2016 | Jr 11 thru 14 | 2 | KUHL | 45 | 45 | 
| UTCX 2016 C Weber County Fairgrounds | 10/8/2016 | Jr 11 thru 14 | 3 | KUHL | 40 | 40 | 
| UTCX 2016 C Fort Buenaventura | 10/15/2016 | Jr 11 thru 14 | 2 | KUHL | 45 | 45 | 
| UTCX 2016 C Churchill Jr High | 10/16/2016 | Jr 11 thru 14 | 2 | KUHL | 45 | 45 | 
| UTCX 2016 C Rocky Mountain Raceway Criterium | 10/23/2016 | Jr 11 thru 14 | 2 | KUHL | 45 | 45 | 
| UTCX 2016 C Draper | 10/29/2016 | Jr 11 thru 14 | 3 | KUHL | 40 | 40 | 
| UTCX 2016 C Barnes Park | 11/5/2016 | Jr 11 thru 14 | 3 | KUHL | 40 | 40 | 
| UTCX 2016 C Weber County Fairgrounds | 11/19/2016 | Jr 11 thru 14 | 3 | KUHL | 40 | 40 | 
| UTCX 2016 C Barnes Park | 12/3/2016 | Men C | 9 | KUHL | 21 | 21 | 
| UTCX 2016 C Barnes Park | 12/3/2016 | Jr 11 thru 14 | 4 | KUHL | 35 | 35 | 
| UTCX 2016 C Barnes Park | 12/3/2016 | Men C | 9 | KUHL | 21 | 21 | 
| UTCX 2016 C Barnes Park | 12/3/2016 | Jr 11 thru 14 | 4 | KUHL | 35 | 35 | 
| Event | Date | Category | Place | Team | Points | Team Points | 
|---|---|---|---|---|---|---|
| UTCX A 2017 Weber County Fairgrounds | 9/23/2017 | Men 55 | 7 | KUHL | 26 | 26 | 
| UTCX A 2017 Odgen CX Park | 10/21/2017 | Men 55 | 5 | KUHL | 30 | 30 | 
| Event | Date | Category | Place | Team | Points | Team Points | 
|---|---|---|---|---|---|---|
| UTCX B 2017 Thomas Jefferson Jr High | 9/30/2017 | Men B | 15 | KUHL | 10 | 10 | 
| UTCX B 2017 Odgen CX Park | 10/21/2017 | Men B | 4 | KUHL | 35 | 35 | 
| UTCX B 2017 Draper | 10/28/2017 | Men B | 15 | KUHL | 10 | 10 | 
| UTCX B 2017 Barnes Park | 11/4/2017 | Men B | 11 | KUHL | 18 | 18 | 
| UTCX B 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Men B | 10 | KUHL | 20 | 20 | 
| UTCX B 2017 Odgen CX Park | 11/18/2017 | Men B | 19 | KUHL | 2 | 2 | 
| UTCX B 2017 Barnes Park | 12/2/2017 | Men B | 9 | KUHL | 22 | 22 | 
| UTCX B 2017 Barnes Park | 12/2/2017 | Men B | 9 | KUHL | 22 | 22 | 
