Kelton Williams
Plate Assignments
| UTCX 13 C | 1610 |
| UTCX 14 C | 922 |
| UTCX 2016 A | 42 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Fort Buenaventura | 10/5/2013 | Jr Men 11 thru 14 | 1 | Unattached | 50 | 50 |
| UTCX 13 C Weber County Fairgrounds | 11/23/2013 | Jr Men 11 thru 14 | 1 | Unattached | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C West Valley | 9/27/2014 | Men C | 7 | Kelson | 26 | 26 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Odgen CX Park | 10/1/2016 | Men A | 22 | Kelson | 1 | 1 |
