Robert Kennedy
Plate Assignments
| UTCX 13 C | 604 |
| UTCX 14 C | 916 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Draper | 9/28/2013 | Men C | 14 | Unattached | 12 | 12 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/26/2013 | Men C | 14 | Unattached | 12 | 12 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C West Valley | 9/27/2014 | Men C | 13 | Unattached | 14 | 14 |
| UTCX 14 C Fort Buenaventura | 10/11/2014 | Men C | 10 | Unattached | 20 | 20 |
