Luke Heinrich

KUHL

Plate Assignments

UTCX 13 C 1601
UTCX 14 C 135
2015 Utah Crit Series 448
UTCX 2015 C 203
Utah Crit Series 2016 445
UTCX 2016 C 206
UTCX B 2017 326
UTCX C 2017 404
UTCX A 2017 33

Results

Event Date Category Place Team Points Team Points
Utah Crit Series 2016 Rocky Mountain Raceway Criterium 4/5/2016 C Flite 14 FFKR Contender 2 2
Event Date Category Place Team Points Team Points
UTCX 13 C Draper 9/28/2013 Jr Men 11 thru 14 3 Contender Bicycles 40 40
UTCX 13 C Fort Buenaventura 10/5/2013 Jr Men 11 thru 14 8 Contender Bicycles 24 24
UTCX 13 C Weber County Fairgrounds 10/12/2013 Jr Men 11 thru 14 5 Contender Bicycles 30 30
UTCX 13 C Weber County Fairgrounds 10/19/2013 Jr Men 11 thru 14 5 Contender Bicycles 30 30
UTCX 13 C Big Cottonwood Sports Complex 10/26/2013 Jr Men 11 thru 14 4 Contender Bicycles 35 35
UTCX 13 C Big Cottonwood Sports Complex 10/27/2013 Jr Men 11 thru 14 3 Contender Bicycles 40 40
UTCX 13 C Rocky Mountain Raceway Criterium 11/2/2013 Jr Men 11 thru 14 5 Contender Bicycles 30 30
UTCX 13 C Weber County Fairgrounds 11/9/2013 Jr Men 11 thru 14 4 Contender Bicycles 35 35
UTCX 13 C Barnes Park 11/16/2013 Jr Men 11 thru 14 11 Contender Bicycles 18 18
UTCX 13 C Weber County Fairgrounds 11/23/2013 Jr Men 11 thru 14 7 Contender Bicycles 26 26
UTCX 13 C Fort Buenaventura 11/30/2013 Jr Men 11 thru 14 5 Contender Bicycles 30 30
UTCX 13 C Barnes Park 12/7/2013 Jr Men 11 thru 14 2 Contender Bicycles 45 45
Event Date Category Place Team Points Team Points
UTCX 14 C West Valley 9/27/2014 Jr Men 11 thru 14 2 FFKR Contender 45 45
UTCX 14 C Weber County Fairgrounds 10/4/2014 Jr Men 11 thru 14 2 FFKR Contender 45 45
UTCX 14 C Fort Buenaventura 10/11/2014 Jr Men 11 thru 14 1 FFKR Contender 50 50
UTCX 14 C Big Cottonwood Sports Complex 10/18/2014 Jr Men 11 thru 14 4 FFKR Contender 35 35
UTCX 14 C Big Cottonwood Sports Complex 10/26/2014 Jr Men 11 thru 14 1 FFKR Contender 50 50
UTCX 14 C Big Cottonwood Sports Complex 10/25/2014 Jr Men 11 thru 14 1 FFKR Contender 50 50
UTCX 14 C Fort Buenaventura 11/1/2014 Jr Men 11 thru 14 1 FFKR Contender 50 50
UTCX 14 C Barnes Park 11/8/2014 Jr Men 11 thru 14 5 FFKR Contender 30 30
UTCX 14 C TBA 11/15/2014 Jr Men 11 thru 14 1 FFKR Contender 50 50
UTCX 14 C Weber County Fairgrounds 11/22/2014 Jr Men 11 thru 14 1 FFKR Contender 50 50
UTCX 14 C TBA 11/27/2014 Jr Men 11 thru 14 1 FFKR Contender 50 50
UTCX 14 C Barnes Park 11/29/2014 Jr Men 11 thru 14 1 FFKR Contender 50 50
UTCX 14 C Draper 12/6/2014 Jr Men 11 thru 14 1 FFKR Contender 50 50
Event Date Category Place Team Points Team Points
UTCX 2015 C Weber County Fairgrounds 9/26/2015 Jr Men 11 thru 14 1 FFKR Contender 50 50
UTCX 2015 C Draper 10/3/2015 Jr Men 11 thru 14 1 FFKR Contender 50 50
UTCX 2015 C Big Cottonwood Sports Complex 10/10/2015 Jr Men 11 thru 14 2 FFKR Contender 45 45
UTCX 2015 C Fort Buenaventura 10/24/2015 Jr Men 11 thru 14 2 FFKR Contender 45 45
UTCX 2015 C Art Dye 10/30/2015 Jr Men 11 thru 14 1 FFKR Contender 50 50
UTCX 2015 C Big Cottonwood Sports Complex 10/31/2015 Jr Men 11 thru 14 2 FFKR Contender 45 45
Event Date Category Place Team Points Team Points
UTCX 2016 C Rocky Mountain Raceway Criterium 9/10/2016 Jr 11 thru 14 1 KUHL 50 50
UTCX 2016 C Weber County Fairgrounds 9/24/2016 Jr 11 thru 14 1 KUHL 50 50
UTCX 2016 C Weber County Fairgrounds 10/8/2016 Jr 11 thru 14 1 KUHL 50 50
UTCX 2016 C Churchill Jr High 10/16/2016 Jr 11 thru 14 1 KUHL 50 50
UTCX 2016 C Draper 10/29/2016 Jr 11 thru 14 1 KUHL 50 50
UTCX 2016 C Barnes Park 11/5/2016 Jr 11 thru 14 1 KUHL 50 50
UTCX 2016 C Weber County Fairgrounds 11/19/2016 Jr 11 thru 14 2 KUHL 45 45
UTCX 2016 C Barnes Park 12/3/2016 Jr 11 thru 14 1 KUHL 50 50
UTCX 2016 C Barnes Park 12/3/2016 Jr 11 thru 14 1 KUHL 50 50
Event Date Category Place Team Points Team Points
UTCX A 2017 Draper 10/28/2017 Men A 11 KUHL 18 18
Event Date Category Place Team Points Team Points
UTCX B 2017 Thomas Jefferson Jr High 9/30/2017 Men B 1 KUHL 50 50
UTCX B 2017 Carl Sandburg 10/7/2017 Men B 1 KUHL 50 50
UTCX B 2017 Barnes Park 11/4/2017 Men B 1 KUHL 50 50
UTCX B 2017 Barnes Park 12/2/2017 Men B 5 KUHL 30 30
UTCX B 2017 Barnes Park 12/2/2017 Men B 5 KUHL 30 30
Event Date Category Place Team Points Team Points
UTCX C 2017 Odgen CX Park 9/16/2017 Men C 1 KUHL 50 50