Jeremy Johnson
Plate Assignments
| 2013 Intermountain Cup B | 909 |
| 2014 Intermountain Cup B | 1316 |
| UTCX 14 C | 1029 |
| UTCX 2015 C | 1056 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Intermountain Cup B Desert Rampage | 3/2/2013 | Sport Men 40 to 49 | 23 | Bountiful Bicycle Threshold Sports | 1 | 1 |
| 2013 Intermountain Cup B Cactus Hugger | 4/6/2013 | Sport Men 40 to 49 | 20 | Bountiful Bicycle Threshold Sports | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2014 Intermountain Cup B Desert Rampage | 3/1/2014 | Sport Men 40 to 49 | 16 | Bountiful Bicycle Threshold Sports | 1 | 1 |
| 2014 Intermountain Cup B Cactus Hugger | 4/5/2014 | Sport Men 40 to 49 | 10 | Bountiful Bicycle Threshold Sports | 3 | 3 |
| 2014 Intermountain Cup B Lambert Park | 5/10/2014 | Sport Men 40 to 49 | 10 | Bountiful Bicycle Threshold Sports | 3 | 3 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C West Valley | 9/27/2014 | Men 35 Plus C | 24 | Bountiful Bicycle pb Mountain America | 1 | 1 |
| UTCX 14 C Weber County Fairgrounds | 10/4/2014 | Men 35 Plus C | 19 | Bountiful Bicycle pb Mountain America | 2 | 2 |
| UTCX 14 C Big Cottonwood Sports Complex | 10/26/2014 | Men 35 Plus C | 9 | Bountiful Bicycle pb Mountain America | 22 | 22 |
| UTCX 14 C Big Cottonwood Sports Complex | 10/25/2014 | Men 35 Plus C | 18 | Bountiful Bicycle pb Mountain America | 4 | 4 |
| UTCX 14 C Fort Buenaventura | 11/1/2014 | Men 35 Plus C | 14 | Bountiful Bicycle pb Mountain America | 12 | 12 |
| UTCX 14 C Barnes Park | 11/8/2014 | Men 35 Plus C | 27 | Bountiful Bicycle pb Mountain America | 1 | 1 |
| UTCX 14 C TBA | 11/27/2014 | Men 35 Plus C | 14 | Bountiful Bicycle pb Mountain America | 12 | 12 |
| UTCX 14 C Barnes Park | 11/29/2014 | Men 35 Plus C | 17 | Bountiful Bicycle pb Mountain America | 6 | 6 |
