Matt Jorgenson
Plate Assignments
| 2013 Criterium | 479 |
| 2014 Crit Series | 427 |
| UTCX 14 C | 903 |
| 2015 Utah Crit Series | 311 |
| UTCX 2015 C | 809 |
| UTCX 2015 B | 157 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2014 Crit Series Rocky Mountain Raceway Criterium | 3/22/2014 | C Flite | 27 | Saltcycle Intelitechs | 1 | 1 |
| 2014 Crit Series Rocky Mountain Raceway Criterium | 4/8/2014 | C Flite | 17 | Saltcycle Intelitechs | 1 | 1 |
| 2014 Crit Series Emigration Hill Climb | 4/10/2014 | C Flite | 3 | Saltcycle Intelitechs | 24 | 24 |
| 2014 Crit Series Herriman Criterium | 4/16/2014 | C Flite | 4 | Saltcycle Intelitechs | 22 | 22 |
| 2014 Crit Series Herriman Criterium | 5/21/2014 | C Flite | 7 | Saltcycle Intelitechs | 16 | 16 |
| 2014 Crit Series Herriman Criterium | 5/28/2014 | C Flite | 2 | Saltcycle Intelitechs | 27 | 27 |
| 2014 Crit Series Herriman Criterium | 6/4/2014 | C Flite | 5 | Saltcycle Intelitechs | 20 | 20 |
| 2014 Crit Series Herriman Criterium | 6/11/2014 | C Flite | 7 | Saltcycle Intelitechs | 16 | 16 |
| 2014 Crit Series Emigration Hill Climb | 8/14/2014 | C Flite | 1 | Saltcycle Intelitechs | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2015 Utah Crit Series Rocky Mountain Raceway Criterium | 4/4/2015 | B Flite | 38 | Saltcycle Intelitechs | 1 | 1 |
| 2015 Utah Crit Series Rocky Mountain Raceway Criterium | 4/4/2015 | B Flite | 38 | Saltcycle Intelitechs | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C West Valley | 9/27/2014 | Men C | 15 | SaltAir Cross Fever | 10 | 10 |
| UTCX 14 C Weber County Fairgrounds | 10/4/2014 | Men C | 5 | SaltAir Cross Fever | 30 | 30 |
| UTCX 14 C Big Cottonwood Sports Complex | 10/18/2014 | Men C | 15 | SaltAir Cross Fever | 10 | 10 |
| UTCX 14 C Barnes Park | 11/8/2014 | Men C | 11 | SaltAir Cross Fever | 18 | 18 |
| UTCX 14 C Draper | 12/6/2014 | Men C | 20 | SaltAir Cross Fever | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Weber County Fairgrounds | 10/17/2015 | Men B | 18 | Saltcycle Intelitechs | 4 | 4 |
| UTCX 2015 B Art Dye | 10/30/2015 | Men B | 16 | Saltcycle Intelitechs | 8 | 8 |
| UTCX 2015 B Big Cottonwood Sports Complex | 10/31/2015 | Men B | 30 | Saltcycle Intelitechs | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 C Draper | 10/3/2015 | Men C | 6 | Saltcycle Intelitechs | 28 | 28 |
| UTCX 2015 C Big Cottonwood Sports Complex | 10/10/2015 | Men C | 3 | Saltcycle Intelitechs | 40 | 40 |
