UTCX 14 C Weber County Fairgrounds

Event Details

Weber County Fairgrounds

10/4/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 1012 Miguel Payan Roosters Bikers Edge 50 50
2 1099 Michael Kern Los Playboys Internacionales 45 45
3 1020 Dayne Hassett Saltcycle Intelitechs 40 40
4 1037 Jared Allen Roosters Bikers Edge 35 35
5 1006 Jeff Wootton Roosters Bikers Edge 30 30
6 1007 Jeff Juip Los Playboys Internacionales 28 28
7 1008 alex Kim Ski Utah Plan 7 26 26
8 1026 John Karren Revolution Peak Fasteners 24 24
9 1032 Corey Spencer UtahMountainBikingcom 22 22
10 1041 Scott Laroche Bountiful Bicycle pb Mountain America 20 20
11 1015 Dragan Filipovic wwwroadbikercom 18 18
12 921 James Howton Team Dont Judge 16 16
13 1094 Perry Woods Unattached 14 14
14 1013 Heath Jones Bountiful Bicycle pb Mountain America 12 12
15 1023 Justin Belliveau Roosters Bikers Edge 10 10
16 1016 Jim Wedge Revolution Peak Fasteners 8 8
17 1035 Peter Barrett FFKR Contender 6 6
18 1038 Nathan Petersen Roosters Bikers Edge 4 4
19 1029 Jeremy Johnson Bountiful Bicycle pb Mountain America 2 2
20 1040 Nils Eddy MDUB 1 1
21 1043 Matt Pollard Diamond Peak Utah Orthorpaedics 1 1
22 1034 Christopher See Boo Bicycles 1 1
23 1095 Asa Kelley FFKR Contender 1 1
24 1097 Chad Bradford Cyclesmith RMCC 1 1
25 1022 Travis Buzzard Team Buzzard 1 1
26 1031 Donald Leach Canyon Bicycles Shimano 1 1
27 1039 Preston Niederhauser Roosters Bikers Edge 1 1
28 1033 Dan Hutchings UtahMountainBikingcom 1 1
29 1000 John Rech Bountiful Bicycle pb Mountain America 1 1
30 1031 Donald Leach Canyon Bicycles Shimano 1 1
31 915 Dave Sellers Ski Utah Plan 7 0 0
32 1003 Jim Speer Gilligan 0 0
33 1030 Michael Krushinsky Unattached 0 0