UTCX 13 C Weber County Fairgrounds

Event Details

Weber County Fairgrounds

10/12/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 1218 Steve Tibbitts X-Men 50 50
2 1207 Jason Augustine Contender Bicycles 45 45
3 1202 John Librett KUHL 40 40
4 Alex Lizarazo Roosters Bikers Edge 35 35
5 Greg Deyle Canyon Bicycles Shimano 30 30
6 1203 Micael Kern Knoble 28 28
7 1241 Paul Burger Saltcycle Intelitechs 26 26
8 1226 Dayne Hassett Unattached 24 24
9 1228 Christopher See Boo Bicycles 22 22
10 1237 Adam Holmes Cyclesmith RMCC 20 20
11 1212 Jason Bradley DNA Cycling 18 18
12 1224 John Karren Revolution Peak Fasteners 16 16
13 1221 Jeff Wilson Bountiful Bicycle 14 14
14 1253 Perry Woods Unattached 12 12
15 1219 Steve Smock Contender Bicycles 10 10
16 1206 Juan Ramirez Roosters Bikers Edge 8 8
17 1201 Kelly Perkins Jans Park City 6 6
18 1254 Matt Pollard Diamond Peak Utah Orthorpaedics 4 4
19 1231 Pete Obrien Cutthroat Racing 2 2
20 1247 Nate Petersen Unattached 1 1
21 1223 Dan Barlow Revolution Peak Fasteners 1 1
22 1209 Patrick Putt Squadra FlyingTigers 1 1
23 1256 Dan LaRiviere Red Bull 1 1
24 1236 Bill Ewer SLC Grassroots Cycling 1 1
25 1225 Scott Rice Slim Knobbys 1 1
26 1258 Mark Borges Unattached 1 1
27 1257 Ryan Waterfall Unattached 1 1
28 1259 Coury Lloyd Unattached 1 1
29 1204 Tate Jensen Unattached 1 1
30 1227 Chris Austin Saltcycle Intelitechs 1 1
31 1200 Chad Baker Bountiful Bicycle 1 1
32 1252 Nate Carter Timpanogos Cyclery 1 1
33 1240 Corey Spencer UtahMountainBikingcom 1 1
34 1208 Joe Benson UtahMountainBikingcom 1 1
35 1233 Chad Bradford Cyclesmith RMCC 1 1
Place Plate Athlete Team Points Team Points
1 501 Lupine Cramer KUHL 50 50
2 500 Rebecca Sparks UtahMountainBikingcom 45 45
3 508 Addey Rich Bountiful Bicycle 40 40
4 509 Eliza Rich Bountiful Bicycle 35 35
5 510 Olivia Bradley DNA Cycling 30 30
Place Plate Athlete Team Points Team Points
1 675 Max Higley X-Men 50 50
Place Plate Athlete Team Points Team Points
1 1606 Dax Kennington Bountiful Bicycle 50 50
2 1611 Cole VanOrman Bountiful Bicycle 45 45
3 1602 Evan Flick KUHL 40 40
4 1600 Peter Stack KUHL 35 35
5 1601 Luke Heinrich Contender Bicycles 30 30
6 1612 Davis Rigby Unattached 28 28
7 1618 Conor Smith Rocky Mountain Cycling Club 26 26
8 1616 Carter Finklea Dialogue 24 24
9 1603 Tyler Baldwin Unattached 22 22
10 1619 Jackson Higley X-Men 20 20
11 1607 Spencer Majors Unattached 18 18
12 1617 Zach Bradford Rocky Mountain Cycling Club 16 16
13 1609 Parker Horton UtahMountainBikingcom 14 14