UTCX 13 C Fort Buenaventura

Event Details

Fort Buenaventura

11/30/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 115 Susan Armstrong Contender Bicycles 50 50
2 131 Lupine Cramer KUHL 45 45
3 118 Lauren Bingham DNA Cycling 40 40
4 123 Meghan Buzzard Revolution Peak Fasteners 35 35
5 126 Kristin Peterson Squadra FlyingTigers 30 30
6 117 Suz Wootton Roosters Bikers Edge 28 28
Place Plate Athlete Team Points Team Points
1 1627 Bryn Bingham DNA Cycling 50 50
2 1630 Aj Heaton Unattached 45 45
3 1602 Evan Flick KUHL 40 40
4 1600 Peter Stack KUHL 35 35
5 1601 Luke Heinrich Contender Bicycles 30 30
6 1631 Nikkolas Perkos Unattached 28 28
7 1612 Davis Rigby Unattached 26 26
8 1618 Conor Smith Rocky Mountain Cycling Club 24 24
9 513 Lucas Cass Unattached 22 22
Place Plate Athlete Team Points Team Points
1 501 Lupine Cramer KUHL 50 50
2 500 Rebecca Sparks UtahMountainBikingcom 45 45
3 508 Addey Rich Bountiful Bicycle 40 40
4 509 Eliza Rich Bountiful Bicycle 35 35
5 511 Rachel Sparks UtahMountainBikingcom 30 30
Place Plate Athlete Team Points Team Points
1 1081 Wyatt Peterson Livewell 50 50
2 1076 Nathan Hansen Canyon Bicycles Shimano 45 45
3 1082 WIlliam Carnell UtahMountainBikingcom 40 40
4 1084 Andrew Carnell Unattached 35 35