UTCX 14 C Barnes Park

Event Details

Barnes Park

11/8/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 1007 Jeff Juip Los Playboys Internacionales 50 50
2 1023 Justin Belliveau Roosters Bikers Edge 45 45
3 1006 Jeff Wootton Roosters Bikers Edge 40 40
4 1064 Shane Dunleavy Ski Utah Plan 7 35 35
5 1066 Jeremy Ward ColorMeRad Racing 30 30
6 1020 Dayne Hassett Saltcycle Intelitechs 28 28
7 1015 Dragan Filipovic wwwroadbikercom 26 26
8 921 James Howton Team Dont Judge 24 24
9 1043 Matt Pollard Diamond Peak Utah Orthorpaedics 22 22
10 1049 Jon Lee Unattached 20 20
11 1041 Scott Laroche Bountiful Bicycle pb Mountain America 18 18
12 1065 Tim Kane Boo Bicycles 16 16
13 1001 Mike Newberry Racerheads SLC 14 14
14 1014 Peter Beeton FFKR Contender 12 12
15 1026 John Karren Revolution Peak Fasteners 10 10
16 1094 Perry Woods Unattached 8 8
17 1051 Dev Letendre Maurais Cul 6 6
18 1008 alex Kim Ski Utah Plan 7 4 4
19 1054 Branden Gregerson Cutthroat Racing 2 2
20 1035 Peter Barrett FFKR Contender 1 1
21 1038 Nathan Petersen Roosters Bikers Edge 1 1
22 1000 John Rech Bountiful Bicycle pb Mountain America 1 1
23 1040 Nils Eddy MDUB 1 1
24 1013 Heath Jones Bountiful Bicycle pb Mountain America 1 1
25 1063 Peter Buttschardt Roosters Bikers Edge 1 1
26 1016 Jim Wedge Revolution Peak Fasteners 1 1
27 1029 Jeremy Johnson Bountiful Bicycle pb Mountain America 1 1
28 1046 Doug Smith Cyclesmith RMCC 1 1
29 1032 Corey Spencer UtahMountainBikingcom 1 1
30 1039 Preston Niederhauser Roosters Bikers Edge 1 1
31 1052 Gordon Garrett Unattached 0 0
32 1030 Michael Krushinsky Unattached 0 0
33 1047 Guy Letendre Unattached 0 0
34 1059 Ken Moss Moss Bros Cycling 0 0
Place Plate Athlete Team Points Team Points
1 800 Lupine Cramer Roosters Bikers Edge 50 50
2 801 Skyler Perry DNA Cycling 45 45
3 806 Morgan Hales Summit Bike Club 40 40
4 813 Trini Olds Davis High School 35 35
5 803 Adalynn Rich Roosters Bikers Edge 30 30
6 802 Taylor Perry DNA Cycling 28 28
7 808 Rachel Sparks UtahMountainBikingcom 26 26
8 804 Eliza Rich Roosters Bikers Edge 24 24
9 805 Chiara Kim DNA Cycling 22 22
Place Plate Athlete Team Points Team Points
1 502 Zara Guinard Balanced Art Multisport BAM 50 50
2 506 Anne Weaver 3B Yoga 45 45
3 526 Sara VanKlooster Unattached 40 40
4 501 Lisa FitzGerald Unattached 35 35
5 509 Amanda Sherrod Balanced Art Multisport BAM 30 30
6 512 Jo Garuccio Millcreek Bicycles 28 28
7 516 Ashley Rihm SaltAir Cross Fever 26 26
Place Plate Athlete Team Points Team Points
1 600 Aj Heaton Bountiful Bicycle pb Mountain America 50 50
2 606 Jacob Lamping Canyon Bicycles Shimano 45 45
3 504 Larsen Williams DNA Cycling 40 40