UTCX 14 C Fort Buenaventura

Event Details

Fort Buenaventura

10/11/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 1012 Miguel Payan Roosters Bikers Edge 50 50
2 1006 Jeff Wootton Roosters Bikers Edge 45 45
3 1037 Jared Allen Roosters Bikers Edge 40 40
4 1007 Jeff Juip Los Playboys Internacionales 35 35
5 1015 Dragan Filipovic wwwroadbikercom 30 30
6 1021 Adam Holmes Cyclesmith RMCC 28 28
7 1043 Matt Pollard Diamond Peak Utah Orthorpaedics 26 26
8 1001 Mike Newberry Racerheads SLC 24 24
9 921 James Howton Team Dont Judge 22 22
10 1023 Justin Belliveau Roosters Bikers Edge 20 20
11 1008 alex Kim Ski Utah Plan 7 18 18
12 1026 John Karren Revolution Peak Fasteners 16 16
13 1049 Jon Lee Unattached 14 14
14 1094 Perry Woods Unattached 12 12
15 1014 Peter Beeton FFKR Contender 10 10
16 1093 Dan Barlow Revolution Peak Fasteners 8 8
17 1045 Mark Borges Unattached 6 6
18 1042 Travis Martin Roosters Bikers Edge 4 4
19 1051 Dev Letendre Maurais Cul 2 2
20 1009 Mike Rossberg Thin Air Cycles 1 1
21 1038 Nathan Petersen Roosters Bikers Edge 1 1
22 1046 Doug Smith Cyclesmith RMCC 1 1
23 1050 David Kooz Unattached 1 1
24 1095 Asa Kelley FFKR Contender 1 1
25 1039 Preston Niederhauser Roosters Bikers Edge 1 1
26 1022 Travis Buzzard Team Buzzard 1 1
27 1092 Matt Kennedy Unattached 1 1
28 1000 John Rech Bountiful Bicycle pb Mountain America 1 1
29 1047 Guy Letendre Unattached 1 1
30 1030 Michael Krushinsky Unattached 1 1
31 1032 Corey Spencer UtahMountainBikingcom 0 0
32 1048 Gary Robinson infinite Cycles 0 0
33 915 Dave Sellers Ski Utah Plan 7 0 0
34 1033 Dan Hutchings UtahMountainBikingcom 0 0