UTCX 2016 C Barnes Park

Event Details

Barnes Park

12/3/2016

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 810 Micah Foster Unattached 50 50
2 838 Colter Rockwell Unattached 45 45
3 817 Derek Cooper Unattached 40 40
4 834 Jack Shuckra FFKR Racing 35 35
5 841 Andrew Greco Canyon Bicycles Shimano 30 30
6 812 James Lavaelle Cicada Racing 27 27
7 826 Ernesto Jimenez Plan 7 25 25
8 829 Quinton Wood Unattached 23 23
9 201 Peter Stack KUHL 21 21
10 822 Troy Thompson Unattached 19 19
11 860 Demetrius Leach Canyon Bicycles Shimano 17 17
12 869 David Abbott Unattached 15 15
13 803 Spencer Brown Contender Bicycles 13 13
Place Plate Athlete Team Points Team Points
1 1014 Dan Barlow Stay Park City 50 50
3 1013 John Heemstra Unattached 40 40
4 1043 Guy Roundy S2C Primal 35 35
5 1034 Bryan Gee Plan 7 30 30
6 1012 Corey Spencer America First Credit Union 27 27
7 1007 Michael Sjodin Guthries 25 25
8 1001 Zach Longson DNA Cycling 23 23
9 1015 Joe Albano Zone Five Racing 21 21
10 1056 Morris Pusey Unattached 19 19
11 1022 Matt Widhalm Unattached 17 17
12 1064 Jeremy Ward Canyon Bicycles Shimano 15 15
13 1027 Michael Greco Bingham Cycles Peak Fasteners 13 13
14 1063 Zach Beck Bingham Cycles Peak Fasteners 11 11
Place Plate Athlete Team Points Team Points
1 1153 Eliza Rich P Town Cross Bikers Edge 50 50
Place Plate Athlete Team Points Team Points
1 704 Jackson Telford P Town Cross Bikers Edge 50 50
Place Plate Athlete Team Points Team Points
1 206 Luke Heinrich KUHL 50 50
2 210 Sage Venz P Town Cross Bikers Edge 45 45
3 213 Thomas Olds Davis High School 40 40
4 201 Peter Stack KUHL 35 35
5 208 Alex Heinrich KUHL 30 30
Place Plate Athlete Team Points Team Points
1 900 Lara Fisher KUHL 50 50