UTCX 13 C Fort Buenaventura

Event Details

Fort Buenaventura

10/5/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 1216 Adam Koch DNA Cycling 50 50
2 1234 Chris Chase Contender Bicycles 45 45
3 Richard Dressen Intermountain Livewell 40 40
4 1202 John Librett KUHL 35 35
5 Greg Deyle Canyon Bicycles Shimano 30 30
6 1218 Steve Tibbitts X-Men 28 28
7 1251 Scott Morrison Golden Spike – Staker Parson 26 26
8 1207 Jason Augustine Contender Bicycles 24 24
9 1235 Greg Sironen Canyon Bicycles Shimano 22 22
10 1211 John Rech Bountiful Bicycle 20 20
11 1213 Miguel Payan Bountiful Bicycle 18 18
12 1221 Jeff Wilson Bountiful Bicycle 16 16
13 Alex Lizarazo Roosters Bikers Edge 14 14
14 1203 Micael Kern Knoble 12 12
15 1246 Thomas Martins Unattached 10 10
16 1231 Pete Obrien Cutthroat Racing 8 8
17 1200 Chad Baker Bountiful Bicycle 6 6
18 1241 Paul Burger Saltcycle Intelitechs 4 4
19 1237 Adam Holmes Cyclesmith RMCC 2 2
20 1245 John Ford Canyon Bicycles Shimano 1 1
21 1249 Peter Buttschardt Roosters Bikers Edge 1 1
22 1228 Christopher See Boo Bicycles 1 1
23 1250 Jeff Juip Los Playboys Internacionales 1 1
24 1232 Brock Holt Bountiful Bicycle 1 1
25 1244 Heath Jones Bountiful Bicycle 1 1
26 1224 John Karren Revolution Peak Fasteners 1 1
27 1223 Dan Barlow Revolution Peak Fasteners 1 1
28 1222 Steve Brain Unattached 1 1
29 1247 Nate Petersen Unattached 1 1
30 1209 Patrick Putt Squadra FlyingTigers 1 1
31 1252 Nate Carter Timpanogos Cyclery 1 1
32 1242 Erik Jenkins Roosters Bikers Edge 1 1
33 1204 Tate Jensen Unattached 1 1
34 1227 Chris Austin Saltcycle Intelitechs 1 1
35 1240 Corey Spencer UtahMountainBikingcom 1 1
36 1208 Joe Benson UtahMountainBikingcom 1 1
37 1233 Chad Bradford Cyclesmith RMCC 1 1
38 1248 Brett Finklea Dialogue 1 1
Place Plate Athlete Team Points Team Points
1 501 Lupine Cramer KUHL 50 50
2 507 Mila LegerRedel Summit Bike Club 45 45
3 505 Taylor Perry DNA Cycling 40 40
4 500 Rebecca Sparks UtahMountainBikingcom 35 35
5 504 Skyler Perry DNA Cycling 30 30
Place Plate Athlete Team Points Team Points
1 1610 Kelton Williams Unattached 50 50
2 1606 Dax Kennington Bountiful Bicycle 45 45
3 1608 Skylar Patten Summit Bike Club 40 40
4 1613 Ethan Hoj Contender Bicycles 35 35
5 1611 Cole VanOrman Bountiful Bicycle 30 30
6 1602 Evan Flick KUHL 28 28
7 1600 Peter Stack KUHL 26 26
8 1601 Luke Heinrich Contender Bicycles 24 24
9 1604 JT Telford Bountiful Bicycle 22 22
10 1603 Tyler Baldwin Unattached 20 20
11 1614 Seth Sunderlage DNA Cycling 18 18
12 1609 Parker Horton UtahMountainBikingcom 16 16
Place Plate Athlete Team Points Team Points
1 1078 Jordan Andersen Canyon Bicycles Shimano 50 50
2 1080 Tristan Gunn Canyon Bicycles Shimano 45 45
3 1081 Wyatt Peterson Livewell 40 40
4 1076 Nathan Hansen Canyon Bicycles Shimano 35 35
5 1079 John Andersen Canyon Bicycles Shimano 30 30
6 1075 Cameron Thomas Bingham High School 28 28