UTCX 14 C Big Cottonwood Sports Complex

Event Details

Big Cottonwood Sports Complex

10/18/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 1012 Miguel Payan Roosters Bikers Edge 50 50
2 1015 Dragan Filipovic wwwroadbikercom 45 45
3 1006 Jeff Wootton Roosters Bikers Edge 40 40
4 921 James Howton Team Dont Judge 35 35
5 1041 Scott Laroche Bountiful Bicycle pb Mountain America 30 30
6 1020 Dayne Hassett Saltcycle Intelitechs 28 28
7 1021 Adam Holmes Cyclesmith RMCC 26 26
8 1014 Peter Beeton FFKR Contender 24 24
9 1049 Jon Lee Unattached 22 22
10 1001 Mike Newberry Racerheads SLC 20 20
11 1013 Heath Jones Bountiful Bicycle pb Mountain America 18 18
12 1035 Peter Barrett FFKR Contender 16 16
13 1054 Branden Gregerson Cutthroat Racing 14 14
14 1053 Michael Conti Cicada Racing 12 12
15 1056 Arild Rokenes Unattached 10 10
16 1017 Rob Walter Unattached 8 8
17 1055 Chris Magerl Unattached 6 6
18 1045 Mark Borges Unattached 4 4
19 1046 Doug Smith Cyclesmith RMCC 2 2
20 1091 Matt Wilson Unattached 1 1
21 1057 Chris Gleason Contender Bicycles 1 1
22 1092 Matt Kennedy Unattached 1 1
23 1095 Asa Kelley FFKR Contender 1 1
24 1000 John Rech Bountiful Bicycle pb Mountain America 1 1
25 1044 Adam Reynders UtahMountainBikingcom 1 1
26 1052 Gordon Garrett Unattached 1 1
27 1002 Paul Shin Unattached 1 1
28 1005 Rion Crouch Roosters Bikers Edge 1 1
29 1027 Jeremy Maxedon Unattached 1 1
30 1009 Mike Rossberg Thin Air Cycles 1 1
31 1003 Jim Speer Gilligan 0 0
32 1032 Corey Spencer UtahMountainBikingcom 0 0
33 1028 Bruce Ritter UtahBMX com 0 0
34 1033 Dan Hutchings UtahMountainBikingcom 0 0
35 1030 Michael Krushinsky Unattached 0 0
36 915 Dave Sellers Ski Utah Plan 7 0 0
37 1008 alex Kim Ski Utah Plan 7 0 0
Place Plate Athlete Team Points Team Points
1 807 Rebecca Sparks UtahMountainBikingcom 50 50
2 803 Adalynn Rich Roosters Bikers Edge 45 45
3 808 Rachel Sparks UtahMountainBikingcom 40 40
4 804 Eliza Rich Roosters Bikers Edge 35 35
5 806 Morgan Hales Summit Bike Club 30 30
Place Plate Athlete Team Points Team Points
1 608 Brad Huber Livewell 50 50
2 603 Grant Simonds Unattached 45 45
3 600 Aj Heaton Bountiful Bicycle pb Mountain America 40 40
4 601 Ryan King Bountiful Bicycle pb Mountain America 35 35