UTCX 13 C Draper
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Sarah Augustine | Contender Bicycles | 50 | 50 | |
| 2 | 107 | Sara VanKlooster | SLC Bicycle Co. | 45 | 45 |
| 3 | 102 | Megan Ollett | Unattached | 40 | 40 |
| 4 | 105 | Danica Nelson | In Memory of Greg Nelson | 35 | 35 |
| 5 | 103 | Lisa Fitzgerald | Unattached | 30 | 30 |
| 6 | 106 | Rosie Gillespie | Revolution Gear Rush | 28 | 28 |
| 7 | 104 | Danita Ritter | Bountiful Bicycle | 26 | 26 |
| 8 | 100 | Dannie Thomas | Contender Bicycles | 24 | 24 |
| 9 | Hannah Ross | Harriston Cycling | 22 | 22 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 501 | Lupine Cramer | KUHL | 50 | 50 |
| 2 | 504 | Skyler Perry | DNA Cycling | 45 | 45 |
| 3 | 505 | Taylor Perry | DNA Cycling | 40 | 40 |
| 4 | 500 | Rebecca Sparks | UtahMountainBikingcom | 35 | 35 |
| 5 | 506 | Aspen Garnder | Unattached | 30 | 30 |
| 6 | 502 | Jasmine Petersen | Team Tosh Cycling | 28 | 28 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 1606 | Dax Kennington | Bountiful Bicycle | 50 | 50 |
| 2 | 1602 | Evan Flick | KUHL | 45 | 45 |
| 3 | 1601 | Luke Heinrich | Contender Bicycles | 40 | 40 |
| 4 | 1600 | Peter Stack | KUHL | 35 | 35 |
| 5 | 1604 | JT Telford | Bountiful Bicycle | 30 | 30 |
| 6 | 1605 | Griffin Argyle | Bountiful Bicycle | 28 | 28 |
| 7 | 1607 | Spencer Majors | Unattached | 26 | 26 |
