UTCX 13 C Barnes Park

Event Details

Barnes Park

12/7/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 1202 John Librett KUHL 50 50
2 1260 Matt Marriott Five and Dime 45 45
3 1226 Dayne Hassett Unattached 40 40
4 1231 Pete Obrien Cutthroat Racing 35 35
5 1246 Thomas Martins Unattached 30 30
6 1286 Jeff Eggleston Cutthroat Racing 28 28
7 1250 Jeff Juip Los Playboys Internacionales 26 26
8 1292 Tim Bergstrom Unattached 24 24
9 1232 Brock Holt Bountiful Bicycle 22 22
10 1269 Jon Moak Los Playboys Internacionales 20 20
11 1293 Gordon Garrett Unattached 18 18
12 1233 Chad Bradford Cyclesmith RMCC 16 16
13 1208 Joe Benson UtahMountainBikingcom 14 14
14 1240 Corey Spencer UtahMountainBikingcom 12 12
Place Plate Athlete Team Points Team Points
1 132 Karen Holmes Unattached 50 50
2 103 Lisa Fitzgerald Unattached 45 45
3 120 Jenni Shafer Unattached 40 40
4 117 Suz Wootton Roosters Bikers Edge 35 35
Place Plate Athlete Team Points Team Points
1 508 Addey Rich Bountiful Bicycle 50 50
2 504 Skyler Perry DNA Cycling 45 45
3 500 Rebecca Sparks UtahMountainBikingcom 40 40
4 509 Eliza Rich Bountiful Bicycle 35 35
Place Plate Athlete Team Points Team Points
1 1076 Nathan Hansen Canyon Bicycles Shimano 50 50
2 1081 Wyatt Peterson Livewell 45 45
Place Plate Athlete Team Points Team Points
1 1630 Aj Heaton Unattached 50 50
2 1601 Luke Heinrich Contender Bicycles 45 45
3 1600 Peter Stack KUHL 40 40
4 1612 Davis Rigby Unattached 35 35
5 1602 Evan Flick KUHL 30 30