UTCX 13 C Barnes Park

Event Details

Barnes Park

11/16/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 501 Lupine Cramer KUHL 50 50
2 508 Addey Rich Bountiful Bicycle 45 45
3 509 Eliza Rich Bountiful Bicycle 40 40
4 517 Olivia Adams Specialized 35 35
5 504 Skyler Perry DNA Cycling 30 30
6 505 Taylor Perry DNA Cycling 28 28
7 500 Rebecca Sparks UtahMountainBikingcom 26 26
8 512 Katelya Williams DNA Cycling 24 24
Place Plate Athlete Team Points Team Points
1 1606 Dax Kennington Bountiful Bicycle 50 50
2 1630 Aj Heaton Unattached 45 45
3 1627 Bryn Bingham DNA Cycling 40 40
4 1633 Daniel King Unattached 35 35
5 Britton Wood Unattached 30 30
6 1629 Larsen William DNA Cycling 28 28
7 1600 Peter Stack KUHL 26 26
8 1612 Davis Rigby Unattached 24 24
9 1603 Tyler Baldwin Unattached 22 22
10 1618 Conor Smith Rocky Mountain Cycling Club 20 20
11 1601 Luke Heinrich Contender Bicycles 18 18
13 1632 Jackson Higley X-Men 14 14
14 1634 Kaden Adams Specialized 12 12
15 1626 Jack Shuckra FFKR Architects Velosport Racing 10 10
Place Plate Athlete Team Points Team Points
1 1081 Wyatt Peterson Livewell 50 50
2 1083 Ryan King Unattached 45 45
3 1076 Nathan Hansen Canyon Bicycles Shimano 40 40
4 1084 Andrew Carnell Unattached 35 35
5 1082 WIlliam Carnell UtahMountainBikingcom 30 30