Utah Crit Series 2017 Emigration Hill Climb

Event Details

Emigration Hill Climb

4/13/2017

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 23:03 75 Griffin Park Canyon Bicycles Shimano 50 50
2 @ 23:23.21 23 Shaun Johnson Cicada Racing 45 45
3 @ 23:23.78 3 Jason Castor Contender Bicycles 40 40
4 @ 24:23 21 Jared Brewer Ski City Cycling 35 35
5 @ 25:27 707 Stephen Rogers Zone Five Racing 30 30
6 @ 26:19 77 David Harward Plan 7 27 27
7 @ 26:39 26 Michael Raemisch America First Credit Union 24 24
8 @ 26:58 36 Breanne Nalder Visit Dallas DNA Pro Cycling 21 21
Place Plate Athlete Team Points Team Points
1 @ 26:21 238 Chad Chenoweth Plan 7 50 50
2 @ 27:06 285 Nate Pack Gym Jones 45 45
3 @ 27:59 708 Billy Rappleye Zone Five Racing 40 40
4 @ 28:31 292 Tommy Anderson Cicada Racing 35 35
5 @ 29:00 338 Alex Whitney America First Credit Union 30 30
6 @ 30:02 223 Mary Emerson Plan 7 27 27
Place Plate Athlete Team Points Team Points
1 @ 27:38 494 Lamond Crook Contender Bicycles 50 50
2 @ 29:01 409 Kyle Harris Project Hero Utah 45 45
3 @ 29:31 452 Brain Higley A Bloc Cycling 40 40
4 @ 30:18 497 Steve Holden Project Hero Utah 35 35
5 @ 31:25 451 Bret Wilson Project Hero Utah 30 30
6 @ 34:23 400 Scott Hoggan Bingham Cycles Peak Fasteners 27 27
7 @ 34:29 429 Brad Seggar Bingham Cyclery Peak Fasteners 24 24
8 @ 35:22 444 Desmond Jensen Project Hero Utah 21 21
9 @ 36:06 426 Mauricio Barrozo Bingham Cycles Peak Fasteners 18 18
10 @ 36:31 415 Bobby Sorensen Project Hero Utah 15 15
11 @ 36:59 438 Tyler Deskins Project Hero Utah 12 12
12 @ 40:15 445 Kelly Medici Project Hero Utah 9 9
13 @ 40:20 405 Zach Beck Bingham Cycles Peak Fasteners 6 6
14 @ 41:23 416 Dean Zenoni Project Hero Utah 3 3
15 @ 44:06 453 Zach Sandall Project Hero Utah 1 1
Place Plate Athlete Team Points Team Points
1 @ 35:17 512 Lisa Meerts Unattached 50 50
2 @ 36:28 522 Dianna Wright Project Hero Utah 45 45
3 @ 37:53 414 Lorri Zenoni Project Hero Utah 40 40
4 @ 51:5 514 Jeanette Sayers Project Hero Utah 35 35
Place Plate Athlete Team Points Team Points
1 @ 25:27 707 Stephen Rogers Zone Five Racing 50 50
2 @ 27:12 705 Andrew Robinson Zone Five Racing 45 45
3 @ 27:51 638 Eric Jensen America First Credit Union 40 40
4 @ 27:59 708 Billy Rappleye Zone Five Racing 35 35
5 @ 28:02 730 Stephen Prokopiw Maddog Cycles 30 30
6 @ 28:04 637 Keith Norris Bountiful Mazda 27 27
7 @ 28:58 703 Bill Gros Peaks Coaching Group 24 24