UTCX 2015 B Weber County Fairgrounds
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 43:12 | 504 | Laura Howat | Ski Utah Plan 7 | 50 | 50 |
| 2 | 507 | Lupine Cramer | Roosters Bikers Edge | 45 | 45 |
| 3 | 503 | Carolyn Holliday | Unattached | 40 | 40 |
| 4 | 509 | Trini Olds | Roosters Bikers Edge | 35 | 35 |
| 5 | 511 | Robynn Masters | Ski Utah Plan 7 | 30 | 30 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 45:59 | 557 | Jon Argyle | Roosters Bikers Edge | 50 | 50 |
| 2 | 551 | Alex Whitney | Roosters Bikers Edge | 45 | 45 |
| 3 | 559 | Heath Jones | Bountiful Bicycle pb Mountain America | 40 | 40 |
| 4 | 561 | Todd Erickson | Guthries | 35 | 35 |
| 5 | 568 | Aaron Mullins | Racers Cycle Service | 30 | 30 |
| 6 | 567 | Bryan Cooper | UtahMountainBikingcom | 28 | 28 |
| 7 | 556 | Ronnie Boutte | Church of the Big Ring | 26 | 26 |
