2015 Utah Crit Series Saltair Time Trial
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 21:42 | 3 | Cody Haroldsen | Ski Utah Plan 7 | 20 | 20 |
| 2 @ 23:37 | 20 | Zack Butterfield | Canyon Bicycles Shimano | 17 | 17 |
| 3 @ 25:07 | 91 | Pete Kuennemann | Unattached | 15 | 15 |
| 4 @ 27:08 | 65 | Laura Howat | Ski Utah Plan 7 | 13 | 13 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 22:55 | 338 | Alex Whitney | America First Credit Union | 20 | 20 |
| 2 @ 23:35 | 247 | Jon Larsen | Millcreek Bicycles | 17 | 17 |
| 3 @ 24:02 | 227 | Charles Palmer | FFKR Contender | 15 | 15 |
| 4 @ 24:28 | 225 | Al Michini | Canyon Bicycles Shimano | 13 | 13 |
| 5 @ 24:43 | 236 | TJ Stone | A Bloc Cycling | 12 | 12 |
| 6 @ 24:45 | 268 | Eric Dupuis | Diamond Peak Utah Orthorpaedics | 11 | 11 |
| 7 @ 25:08 | 238 | Guy Roundy | S2C Primal | 10 | 10 |
| 8 @ 26:06 | 239 | Caiden Maestas | Cicada Racing | 9 | 9 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 25:03 | 470 | Nicholas Brown | FFKR Contender | 20 | 20 |
| 2 @ 25:47 | 419 | Ben Russell | infinite Cycles | 17 | 17 |
| 3 @ 30:21 | 422 | Bob Perry | Unattached | 15 | 15 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 23:23 | 635 | Stephen Prokopiw | Unattached | 20 | 20 |
| 2 @ 23:48 | 614 | Louis Riel | Canyon Bicycles Shimano | 17 | 17 |
| 3 @ 23:48 | Jeff Clawson | Canyon Bicycles Shimano | 15 | 15 | |
| 4 @ 23:49 | 600 | Shane Dunleavy | Ski Utah Plan 7 | 13 | 13 |
| 5 @ 24:56 | 623 | Eric Jensen | America First Credit Union | 12 | 12 |
| 6 @ 25:06 | 647 | Andres Maricq | Unattached | 11 | 11 |
