Utah Crit Series 2017 Saltair Time Trial

Event Details

Saltair Time Trial

5/25/2017

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 22:36 6 Ira Sorensen Canyon Bicycles Shimano 50 50
2 @ 23:04 9 Ben Cook Cicada Racing 45 45
3 @ 23:19 41 Joshua Frick Ski City Cycling 40 40
4 @ 23:23 21 Jared Brewer Ski City Cycling 35 35
5 @ 24:56 71 John Allison Unattached 30 30
Place Plate Athlete Team Points Team Points
1 @ 23:10 338 Alex Whitney America First Credit Union 50 50
2 @ 23:21 730 Stephen Prokopiw Maddog Cycles 45 45
3 @ 23:48 241 Jason Mcclov Zone Five Racing 40 40
4 @ 23:55 292 Tommy Anderson Cicada Racing 35 35
5 @ 23:57 285 Nate Pack Gym Jones 30 30
6 @ 24:55 270 Al Michini Canyon Bicycles Shimano 27 27
7 @ 25:49 704 Scott Johnston Zone Five Racing 24 24
8 @ 26:17 295 Mark Pinson Zone Five Racing 21 21
Place Plate Athlete Team Points Team Points
1 @ 24:02 304 Greg Guest Zone Five Racing 50 50
2 @ 24:10 446 Bart Preston Zone Five Racing 45 45
3 @ 24:25 452 Brain Higley A Bloc Cycling 40 40
4 @ 26:50 414 Lorri Zenoni Project Hero Utah 35 35
5 @ 26:58 464 Kevin Zollinger Zone Five Racing 30 30
6 @ 27:01 407 Paul Figgat Project Hero Utah 27 27
7 @ 27:20 416 Dean Zenoni Project Hero Utah 24 24
8 @ 27:49 456 Brent Wyman Project Hero Utah 21 21
9 @ 28:08 497 Steve Holden Project Hero Utah 18 18
10 @ 28:17 451 Bret Wilson Project Hero Utah 15 15
11 @ 28:30 522 Dianna Wright Project Hero Utah 12 12
12 @ 29:30 495 Brian Kieran Unattached 9 9
13 @ 30:08 410 Aaron Payne Project Hero Utah 6 6
14 @ 43:26 463 Stuart Contant Project Hero Utah 3 3
Place Plate Athlete Team Points Team Points
1 @ 34:07 516 Jacque Contant Project Hero Utah 50 50
Place Plate Athlete Team Points Team Points
1 @ 23:21 730 Stephen Prokopiw Maddog Cycles 50 50
2 @ 24:56 638 Eric Jensen America First Credit Union 45 45
3 @ 25:49 704 Scott Johnston Zone Five Racing 40 40
4 @ 31:32 640 Bob Perry Unattached 35 35