Team Plan7
Current Roster
Norman Bryner Thomas Fowler Brandon Blockwell Dave Scott Nick Markosian Kevin Smith Daniel Mendoza Matt Tennison Caroline Saouma Camilla EdsbergResults
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| 2013 Intermountain Cup A Sundance | Pro Men | David Harward | 12 | 1 | 1 |
| 2013 Intermountain Cup A 5 Mile Pass | Pro Men | David Harward | 5 | 25 | 25 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | A Flite | Thomas Fowler | 16 | 1 | 1 |
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | B Flite | Nick Markosian | 14 | 12 | 12 |
| Utah Crit Series 2018 Rocky Mountain Raceway Criterium | B Flite | Nick Markosian | 18 | 1 | 1 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 2016 A Rocky Mountain Raceway Criterium | 45 Plus | David Harward | 4 | 35 | 35 |
| UTCX 2016 A Rocky Mountain Raceway Criterium | Men 35A | David Harward | 6 | 27 | 27 |
| UTCX 2016 A Churchill Jr High | Men 35A | David Harward | 7 | 25 | 25 |
| UTCX 2016 A Odgen CX Park | 45 Plus | David Harward | 13 | 13 | 13 |
| UTCX 2016 A Odgen CX Park | Men 35A | David Harward | 14 | 11 | 11 |
| UTCX 2016 A Weber County Fairgrounds | 45 Plus | David Harward | 14 | 11 | 11 |
| UTCX 2016 A Weber County Fairgrounds | Men A | David Harward | 25 | 1 | 1 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 2016 C Churchill Jr High | Men C | Nick Markosian | 3 | 40 | 40 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX B 2017 Barnes Park | Women B | Angela Howe | 4 | 35 | 35 |
| UTCX B 2017 Barnes Park | Women B | Angela Howe | 4 | 35 | 35 |
| UTCX B 2017 Odgen CX Park | Women B | Angela Howe | 2 | 45 | 45 |
| UTCX B 2017 Odgen CX Park | Men 35B | Nick Markosian | 5 | 30 | 30 |
| UTCX B 2017 Rocky Mountain Raceway Criterium | Women B | Angela Howe | 3 | 40 | 40 |
| UTCX B 2017 Barnes Park | Women B | Angela Howe | 1 | 50 | 50 |
| UTCX B 2017 Odgen CX Park | Men 35B | Nick Markosian | 20 | 1 | 1 |
| UTCX B 2017 Art Dye | Women B | Angela Howe | 1 | 50 | 50 |
| UTCX B 2017 Carl Sandburg | Women B | Angela Howe | 1 | 50 | 50 |
| UTCX B 2017 Carl Sandburg | Men 35B | Nick Markosian | 8 | 24 | 24 |
| UTCX B 2017 Weber County Fairgrounds | Women B | Angela Howe | 3 | 40 | 40 |
| UTCX B 2017 Weber County Fairgrounds | Men 35B | Nick Markosian | 13 | 14 | 14 |
| UTCX B 2017 Thomas Jefferson Jr High | Women B | Angela Howe | 3 | 40 | 40 |
