2012 Criterium Emigration Hill Climb

Event Details

Emigration Hill Climb

8/30/2012

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 23:36 Norman Bryner Team Plan7 20 15
2 @ 23:59 Jacob Stocking Revolution Cafe Rio 18 14
3 @ 24:43 Louis Riel Canyon Bicycles Shimano 16 13
4 @ 24:46 Aaron Olsen FFKR 12 12
5 @ 24:48 Jason Castor Contender Bicycles 11 11
6 @ 25:16 Bonn Turkington Canyon Bicycles Shimano 10 10
7 @ 26:03 Cody Haroldsen Ski Utah 9 9
8 @ 26:18 Chad Vansolkema Bicycle Center 8 8
9 @ 26:42 Norman Frye Ski Utah 7 7
10 @ 26:47 Jeremy Long Bicycle Center 6 6
11 @ 27:00 Dirk Cowley FFKR 5 5
12 @ 27:52 Jeff Clawson Canyon Bicycles Shimano 4 4
13 @ 28:41 Nathan Arnim FFKR 3 3
14 @ 29:46 Laura Howat Ski Utah 2 2
15 @ 29:47 Mike Pratt Canyon Bicycles Shimano 1 1
Place Plate Athlete Team Points Team Points
1 @ 25:16 Mael Glon Canyon Bicycles Shimano 20 15
2 @ 25:31 Michael Yount Canyon Bicycles Shimano 18 14
3 @ 26:02 Ira Sorensen infinite Cycles 16 13
4 @ 26:11 Simon Parson Revolution Cafe Rio 12 12
5 @ 26:48 Steve Bloch Canyon Bicycles Shimano 11 11
6 @ 26:50 Scott Buccambuso Revolution Cafe Rio 10 10
7 @ 27:29 Greg Deyle Canyon Bicycles Shimano 9 9
8 @ 27:31 Ken Louder FFKR 8 8
9 @ 27:44 Drew Purdy Canyon Bicycles Shimano 7 7
10 @ 27:48 Eric Thompson FFKR 6 6
11 @ 27:57 Grayson Millard FFKR 5 5
12 @ 28:33 Alison Frye Ski Utah 4 4
13 @ 29:20 Mike Oblad Dialogue 3 3
14 @ 29:28 Shane Dunleavy Ski Utah 2 2
15 @ 29:31 Ronald Peterson Mi Duole 1 1
16 @ 30:32 Shannon Storrud Porcupine 1 1
17 @ 30:42 Moses Fernandez Canyon Bicycles Shimano 1 1
18 @ 30:44 Guy Roundy CA Pools Primal 1 1
19 @ 30:47 Catherine Kim Revolution Cafe Rio 1 1
20 @ 30:57 Megan Cloward Revolution Cafe Rio 1 1
21 @ 32:21 Mark Miller Canyon Bicycles Shimano 1 1
22 @ 32:56 Margaret Douglass Bountiful Mazda 1 1
Place Plate Athlete Team Points Team Points
1 @ 25:51 Tom Millar Saltcycle Intelitechs 20 15
2 @ 26:09 Graham Abrams Saltcycle Intelitechs 18 14
3 @ 27:49 Edward Kilbourn Cyclesmith RMCC 16 13
4 @ 28:20 Matthew Nelson Saltcycle Intelitechs 12 12
5 @ 28:20 Kyle Anderson Revolution Cafe Rio 11 11
6 @ 28:24 Steve Coons Saltcycle Intelitechs 10 10
7 @ 28:41 Philip Sarnoff Saltcycle Intelitechs 9 9
8 @ 29:08 Chris Hard Contender Bicycles 8 8
9 @ 30:20 German Moyano Revolution Cafe Rio 7 7
10 @ 30:50 Daniel Sellers Saltcycle Intelitechs 6 6
11 @ 32:29 Patrick Morton Revolution Cafe Rio 5 5
12 @ 36:10 Ed Clouse Cole Sport 4 4
Place Plate Athlete Team Points Team Points
1 @ 26:43 Rory Duckworth Bike Fix 20 15
2 @ 33:09 Katie Clouse Cole Sport 18 14
3 @ 33:12 Britton Hatch Saltcycle Intelitechs 16 13
4 @ 35:00 Heidi Roundy CA Pools Primal 12 12