2013 Criterium Saltair Time Trial

Event Details

Saltair Time Trial

6/13/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 20:28 4 Cody Haroldsen Ski Utah 30 30
2 @ 21:30 81 Erik Slack Canyon Bicycles Shimano 27 27
3 @ 22:37 1 David Harward Team Plan7 24 24
4 @ 22:45 11 Louis Riel Canyon Bicycles Shimano 22 22
5 @ 22:47 3 Aaron Olsen FFKR Architects Velosport Racing 20 20
6 @ 23:01 9 Jason Goodfellow Canyon Bicycles Shimano 18 18
7 @ 23:15 13 Zack Butterfield Canyon Bicycles Shimano 16 16
8 @ 23:30 23 Jeff Clawson Canyon Bicycles Shimano 14 14
9 @ 24:52 76 Eric Thompson FFKR Architects Velosport Racing 12 12
10 @ 27:00 29 Alison Frye Ski Utah 10 10
11 @ 27:33 53 Laura Howat Ski Utah 8 8
Place Plate Athlete Team Points Team Points
1 @ 23:12 315 Nathan Steele Saltcycle Intelitechs 30 30
2 @ 23:52 262 Brian Madsen FFKR Architects Velosport Racing 27 27
3 @ 23:55 307 Michael Yount Canyon Bicycles Shimano 24 24
4 @ 23:56 275 Scott Mathewson Contender Bicycles 22 22
5 @ 24:09 316 Greg Deyle Canyon Bicycles Shimano 20 20
6 @ 24:28 214 Drew Purdy Canyon Bicycles Shimano 18 18
7 @ 24:37 265 Scott Stack Canyon Bicycles Shimano 16 16
8 @ 25:06 273 Clark Stokes Canyon Bicycles Shimano 14 14
9 @ 25:12 233 Tom Millar Saltcycle Intelitechs 12 12
10 @ 25:20 259 Lorin Ronnow Bountiful Mazda 10 10
11 @ 25:39 287 Guy Roundy CA Pools Primal 8 8
12 @ 25:42 253 Terry Stone FFKR SportsBaseOnline Com 6 6
13 @ 27:29 338 Alex Whitney Canyon Bicycles Shimano 4 4
14 @ 27:56 268 Breanne Nalder DNA Cycling pb Plan 7 2 2
15 @ 37:09 283 Ronald Peterson Mi Duole 1 1
Place Plate Athlete Team Points Team Points
1 @ 24:25 404 James Lavelle Unattached 30 30
2 @ 25:52 463 Nate Walkingshaw Plan 7 Brightface 27 27
3 @ 26:08 485 Gary Simmons Bountiful Mazda 24 24
4 @ 26:53 429 Brad Beck Intermountain Livewell 22 22
5 @ 26:54 487 Katherine Ragle Bountiful Mazda 20 20
6 @ 27:01 408 Billy Rappleye infinite Cycles 18 18
7 @ 27:10 415 Jason Burnham Mi Duole 16 16
8 @ 27:20 492 Gary Wiedenfield Revolution Cafe Rio 14 14
9 @ 28:20 442 Erich Kuster Revolution Cafe Rio 12 12
10 @ 28:27 493 Rick Slabinski Unattached 10 10
11 @ 28:35 473 Heidi Roundy CA Pools Primal 8 8
12 @ 30:07 314 Ronnie Boutte FFKR Architects Velosport Racing 6 6
Place Plate Athlete Team Points Team Points
1 @ 27:46 500 Hannan Ross Unattached 30 30
2 @ 29:08 624 Debora Adam Golden Spike – Staker Parson 27 27