2012 Criterium Emigration Hill Climb

Event Details

Emigration Hill Climb

5/3/2012

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 24:19 Cody Haroldsen Ski Utah 20 15
2 @ 24:21 Norman Bryner Millcreek Bicycles 18 14
3 @ 24:48 Patrick Ramirez Contender Bicycles 16 13
4 @ 24:59 Jason Castor Contender Bicycles 12 12
5 @ 25:12 David Harward Team Plan7 11 11
6 @ 25:25 Aaron Olsen FFKR 10 10
7 @ 25:45 Teal Buchi FFKR 9 9
8 @ 25:55 Louis Riel Canyon Bicycles Shimano 8 8
9 @ 26:14 Jeremy Long Bicycle Center 7 7
10 @ 26:29 Bruce Bilodeau Canyon Bicycles Shimano 6 6
11 @ 26:35 Dirk Cowley FFKR 5 5
12 @ 26:55 Mike Wilcox FFKR 4 4
13 @ 27:21 Mark Deterline Team Plan7 3 3
14 @ 27:45 Brent Cannon Canyon Bicycles Shimano 2 2
15 @ 27:50 Cody Rohovit FFKR 1 1
16 @ 28:00 Scott Kiser Bountiful Mazda 1 1
17 @ 28:33 Jeff Ure Bountiful Mazda 1 1
18 @ 29:37 Kevin VanLoon Contender Bicycles 1 1
Place Plate Athlete Team Points Team Points
1 @ 24:55 Luke Stevenson Dialogue 20 15
2 @ 25:19 Simon Parson Revolution Cafe Rio 18 14
3 @ 25:22 Bonn Turkington Canyon Bicycles Shimano 16 13
4 @ 25:31 Ryan McCalmon Saltcycle Intelitechs 12 12
5 @ 25:44 Thomas Fowler Canyon Bicycles Shimano 11 11
6 @ 26:09 Adam Catmull Revolution Cafe Rio 10 10
7 @ 26:19 Rick Black Team Plan7 9 9
8 @ 26:47 Eric Gardiner Revolution Cafe Rio 8 8
9 @ 26:59 Michael Yount Canyon Bicycles Shimano 7 7
10 @ 27:12 Eric Woolsey Mi Duole 6 6
11 @ 27:15 Griffin Park Unattached 5 5
12 @ 27:27 Al Michini Ski Utah 4 4
13 @ 27:34 Steve Schoonover Revolution Cafe Rio 3 3
14 @ 27:45 Lorin Ronnow FFKR 2 2
15 @ 28:18 Greg Deyle Canyon Bicycles Shimano 1 1
16 @ 28:20 Liam ODonnell Cyclesmith RMCC 1 1
17 @ 28:58 Shannon Storrud Porcupine 1 1
18 @ 29:00 Ronald Peterson Mi Duole 1 1
19 @ 29:14 Michael Austin Mi Duole 1 1
20 @ 29:55 Justin Allen Revolution Cafe Rio 1 1
21 @ 30:40 Megan Cloward Revolution Cafe Rio 1 1
22 @ 34:09 Scott Hoggan Dialogue 1 1
Place Plate Athlete Team Points Team Points
1 @ 27:01 Tom Pace infinite Cycles 20 15
2 @ 27:25 James Ji Unattached 18 14
3 @ 27:38 Tom Millar Saltcycle Intelitechs 16 13
4 @ 27:45 Graham Abrams Saltcycle Intelitechs 12 12
5 @ 27:46 Scott Buccambuso Revolution Cafe Rio 11 11
6 @ 28:20 Philip Sarnoff Saltcycle Intelitechs 10 10
7 @ 28:46 Chris Hard Contender Bicycles 9 9
8 @ 28:55 James Allen Saltcycle Intelitechs 8 8
9 @ 29:03 Rob Harrow Mi Duole 7 7
10 @ 29:42 Kyle Anderson Revolution Cafe Rio 6 6
11 @ 30:16 Dragan Filipovic Ski Utah 5 5
12 @ 31:08 Dina Hannah Revolution Cafe Rio 4 4
13 @ 31:38 Daniel Sellers Unattached 3 3
14 @ 32:01 Scott Johnston infinite Cycles 2 2
15 @ 32:03 Jason Duran infinite Cycles 1 1
16 @ 32:28 Mark Tuttle Porcupine 1 1
17 @ 33:25 Bob Wynaliek 3D Racing 1 1
Place Plate Athlete Team Points Team Points
1 @ 34:33 Heidi Roundy CA Pools Primal 20 15