2012 Criterium Emigration Hill Climb

Event Details

Emigration Hill Climb

5/17/2012

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 25:19 Cody Haroldsen Ski Utah 20 15
2 @ 25:30 Cortlan Brown Ski Utah 18 14
3 @ 25:36 Aaron Olsen FFKR 16 13
4 @ 26:17 Elliott Smith Revolution Cafe Rio 12 12
5 @ 26:47 Norman Bryner Millcreek Bicycles 11 11
6 @ 26:57 Jason Castor Contender Bicycles 10 10
7 @ 27:01 Jeremy Long Bicycle Center 9 9
8 @ 27:02 Bruce Bilodeau Canyon Bicycles Shimano 8 8
9 @ 27:23 Jeff Clawson Canyon Bicycles Shimano 7 7
10 @ 28:52 Mark Deterline Team Plan7 6 6
11 @ 29:04 Zack Butterfield Canyon Bicycles Shimano 5 5
12 @ 29:05 Scott Kiser Bountiful Mazda 4 4
Place Plate Athlete Team Points Team Points
1 @ 26:02 Bonn Turkington Canyon Bicycles Shimano 20 15
2 @ 26:07 Mark Flis Revolution Cafe Rio 18 14
3 @ 26:14 Luke Stevenson Dialogue 16 13
4 @ 26:45 Simon Parson Revolution Cafe Rio 12 12
5 @ 27:47 Ryan McCalmon Saltcycle Intelitechs 11 11
6 @ 28:01 Thomas Fowler Canyon Bicycles Shimano 10 10
7 @ 28:18 Griffin Park Unattached 9 9
8 @ 28:21 Adam Catmull Revolution Cafe Rio 8 8
9 @ 28:32 Steve Bloch Canyon Bicycles Shimano 7 7
10 @ 28:31.8 Jared Brewer FFKR 6 6
11 @ 28:39 Eric Thompson FFKR 5 5
12 @ 28:52 Gary Hurst Animal Liberation Racing 4 4
13 @ 29:01 Eric Taylor Contender Bicycles 3 3
14 @ 29:28 Greg Deyle Canyon Bicycles Shimano 2 2
15 @ 29:41 Lorin Ronnow FFKR 1 1
16 @ 30:16 Shannon Storrud Porcupine 1 1
17 @ 30:41 Eric Gardiner Revolution Cafe Rio 1 1
18 @ 30:56 Scott Mathewson Contender Bicycles 1 1
19 @ 31:21 Ronald Peterson Mi Duole 1 1
20 @ 31:55 Amber Woodbury Bountiful Mazda 1 1
21 @ 32:55 Megan Cloward Revolution Cafe Rio 1 1
22 @ 35:19 Scott Hoggan Dialogue 1 1
Place Plate Athlete Team Points Team Points
1 @ 27:58 Anson Kirchner Unattached 20 15
2 @ 29:15 Tom Millar Saltcycle Intelitechs 18 14
3 @ 29:26 Ryan Woolston Revolution Cafe Rio 16 13
4 @ 29:27 Philip Sarnoff Saltcycle Intelitechs 12 12
5 @ 29:42 Shaun Johson Skullcandy 11 11
6 @ 29:56 Chris Hard Contender Bicycles 10 10
7 @ 30:42 German Moyano Revolution Cafe Rio 9 9
8 @ 30:53 Dina Hannah Revolution Cafe Rio 8 8
9 @ 31:20 Ed Matterfis Unattached 7 7
10 @ 31:31 Kyle Anderson Revolution Cafe Rio 6 6
11 @ 31:49 Jon Larsen infinite Cycles 5 5
12 @ 32:29 Dragan Filipovic Ski Utah 4 4
13 @ 32:33 Ronnie Boutte Church of the Big Ring 3 3
14 @ 33:15 Daniel Sellers Unattached 2 2
15 @ 33:53 Ed Clouse Cole Sport 1 1
16 @ 34:49 Mark Tuttle Porcupine 1 1
17 @ 45:00 Evan Clouse Cole Sport 1 1
Place Plate Athlete Team Points Team Points
1 @ 27:59 Rory Duckworth Bike Fix 20 15
2 @ 33:45 Ray Thom Cyclesmith RMCC 18 14
3 @ 36:06 Heidi Roundy CA Pools Primal 16 13
4 @ 38:03 Katie Clouse Cole Sport 12 12
5 @ 38:12 Steve Wilson Saltcycle Kestrel Wellness 11 11