2013 Intermountain Cup A 5 Mile Pass

Event Details

5 Mile Pass

4/27/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 104 Meghan Sheridan UtahMountainBikingcom 50 50
Place Plate Athlete Team Points Team Points
1 829 Christian Faatz KUHL 50 50
2 812 Jared Millington Bountiful Bicycle Threshold Sports 40 40
3 826 Josh Mortensen Unattached 35 35
4 814 Kevin OKeefe Bike Fix 30 30
5 821 Jason Scarbrough Unattached 25 25
6 839 Jeff Wilson Bountiful Bicycle Threshold Sports 20 20
7 820 Jared Keate Unattached 15 15
Place Plate Athlete Team Points Team Points
1 1007 Debbie Mortensen Diamond Peak Utah Orthorpaedics 50 50
2 1008 Haley Batten White Pine Racing 40 40
3 1002 Nicole Tittensor Revolution Peak Fasteners 35 35
4 1005 Lori Harward Ski Utah 30 30
5 1001 Ellen Guthrie Revolution Peak Fasteners 25 25
Place Plate Athlete Team Points Team Points
1 62 Alex Smith Unattached 50 50
2 71 Brad Thurgood 3B Yoga 40 40
3 77 Mike Burton White Pine Racing 35 35
4 66 Scott Billings 4Life Mad Dog 30 30
5 AJ Linnell Fitzgeralds Bicycles Pivot Cycles 25 25
6 78 Mike Turner Summit Bike Club 20 20
Place Plate Athlete Team Points Team Points
1 2401 Chris Bringham DNA Cycling 50 50
2 2433 Kevin Moffitt 4Life Mad Dog 40 40
3 2432 Paul LaStayo Ski Utah 35 35
4 2435 Steve Warsocki Church of the Big Ring 30 30
5 2409 Jody Bailey 4Life Mad Dog 25 25
6 2403 Jeff Flick KUHL 20 20
7 2417 Brad Betebenner Frame Cracker 15 15
8 2437 Ricky Maddox ADOBE 10 10
9 2430 Ty Loyola Contender Bicycles 5 5
10 Rick Morris UtahMountainBikingcom 3 3
11 2414 James Rees 4Life Mad Dog 1 1
12 2434 Dan Robison Unattached 1 1
Place Plate Athlete Team Points Team Points
1 148 John Quinn UtahMountainBikingcom 50 50
2 147 Bruce Argyle UtahMountainBikingcom 40 40
3 149 Bradley Rick Millcreek Bicycles 35 35
4 146 Gene Poncelet UtahMountainBikingcom 30 30
Place Plate Athlete Team Points Team Points
1 884 Sally Reynders UtahMountainBikingcom 50 50