2012 Criterium Saltair Time Trial

Event Details

Saltair Time Trial

5/10/2012

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 21:09 Cody Haroldsen Ski Utah 20 15
2 @ 21:54 Elliott Smith Revolution Cafe Rio 18 14
3 @ 21:59 David Harward Team Plan7 16 13
4 @ 22:04 Aaron Olsen FFKR 12 12
5 @ 22:09 Norman Bryner Millcreek Bicycles 11 11
6 @ 22:23 Louis Riel Canyon Bicycles Shimano 10 10
7 @ 22:23.4 Garrett Burbidge Revolution Cafe Rio 9 9
8 @ 22:27 Jeff Clawson Canyon Bicycles Shimano 8 8
9 @ 22:50 Jacob Stocking Revolution Cafe Rio 7 7
10 @ 22:50.8 Kevin VanLoon Contender Bicycles 6 6
11 @ 23:04 Bruce Bilodeau Canyon Bicycles Shimano 5 5
12 @ 23:04.2 Zack Butterfield Canyon Bicycles Shimano 4 4
13 @ 23:07 Jason Goodfellow Canyon Bicycles Shimano 3 3
14 @ 23:12 Cody Rohovit FFKR 2 2
15 @ 23:16 Jeff Ure Bountiful Mazda 1 1
16 @ 24:49 Teal Buchi FFKR 1 1
17 @ 24:54 Chuck Collins Millcreek Bicycles 1 1
18 @ 30:25 Laura Howat Ski Utah 1 1
Place Plate Athlete Team Points Team Points
1 @ 21:53 Adam Catmull Revolution Cafe Rio 20 15
2 @ 22:14 Simon Parson Revolution Cafe Rio 18 14
3 @ 23:02 Rick Black Team Plan7 16 13
4 @ 23:04 Charles Palmer FFKR 12 12
5 @ 23:09 Nathan Barnes infinite Cycles 11 11
6 @ 23:16 Cris Pereira Animal Liberation Racing 10 10
7 @ 23:22 Dave Swensen infinite Cycles 9 9
8 @ 23:25 Steve Schoonover Revolution Cafe Rio 8 8
9 @ 23:34 Eric Thompson FFKR 7 7
10 @ 23:35 Scott Mathewson Contender Bicycles 6 6
11 @ 23:41 Justin Griffin FFKR 5 5
12 @ 23:42 Justin Allen Revolution Cafe Rio 4 4
13 @ 23:44 Mark Miller Canyon Bicycles Shimano 3 3
14 @ 23:45 Ronald Peterson Mi Duole 2 2
15 @ 23:45.6 Greg Deyle Canyon Bicycles Shimano 1 1
16 @ 23:54 Dave Sellers Team Plan7 1 1
17 @ 23:56 Jon Nelson Mi Duole 1 1
18 @ 23:57 Drew Purdy Canyon Bicycles Shimano 1 1
19 @ 24:16 Nathan Steele Animal Liberation Racing 1 1
20 @ 24:19 Eric Gardiner Revolution Cafe Rio 1 1
21 @ 24:22 Sam Trop Revolution Cafe Rio 1 1
22 @ 24:31 Eric Woolsey Mi Duole 1 1
23 @ 24:35 Shannon Storrud Porcupine 1 1
24 @ 25:17 Michael Austin Mi Duole 1 1
25 @ 25:42 Guy Roundy CA Pools Primal 1 1
26 @ 26:11 Lori Harward Ski Utah 1 1
27 @ 26:45 Brad Shelton Contender Bicycles 1 1
28 @ 27:09 Kemille Garvin Bountiful Mazda 1 1
Place Plate Athlete Team Points Team Points
1 @ 24:06 Aaron Torriente Revolution Cafe Rio 20 15
2 @ 24:13 Tom Pace infinite Cycles 18 14
3 @ 24:25 Chris Hard Contender Bicycles 16 13
4 @ 24:27 Bryan Lepinskie Revolution Cafe Rio 12 12
5 @ 27:13 Mark Tuttle Porcupine 11 11
6 @ 28:04 Dragan Filipovic Ski Utah 10 10
Place Plate Athlete Team Points Team Points
1 @ 28:50 Heidi Roundy CA Pools Primal 20 15