Joseph Brubaker

KUHL

Plate Assignments

2013 Criterium 301
UTCX 13 A 306
UTCX 13 A 1007
2014 Crit Series 228
UTCX 14 A 61
UTCX 14 A 320
2015 Utah Crit Series 228
Utah Crit Series 2016 262
UTCX 2016 A 314
UTCX 2016 A 653

Results

Event Date Category Place Team Points Team Points
2013 Criterium Emigration Hill Climb 4/11/2013 B Flite 17 Ski Utah 1 1
2013 Criterium Saltair Time Trial 5/2/2013 B Flite 7 Ski Utah 16 16
Event Date Category Place Team Points Team Points
UTCX 13 A Draper 9/28/2013 55 Plus 1 Ski Utah 50 50
UTCX 13 A Draper 9/28/2013 Men 45 plus 17 Ski Utah 6 6
UTCX 13 A Fort Buenaventura 10/5/2013 55 Plus 3 Ski Utah 40 40
UTCX 13 A Weber County Fairgrounds 10/12/2013 Men 45 plus 24 Ski Utah 1 1
UTCX 13 A Weber County Fairgrounds 10/12/2013 55 Plus 3 Ski Utah 40 40
UTCX 13 A Weber County Fairgrounds 10/19/2013 55 Plus 2 Ski Utah 45 45
UTCX 13 A Weber County Fairgrounds 10/19/2013 Men 45 plus 20 Ski Utah 1 1
UTCX 13 A Big Cottonwood Sports Complex 10/26/2013 55 Plus 4 Ski Utah 35 35
UTCX 13 A Big Cottonwood Sports Complex 10/27/2013 Men 45 plus 19 Ski Utah 2 2
UTCX 13 A Big Cottonwood Sports Complex 10/27/2013 55 Plus 2 Ski Utah 45 45
UTCX 13 A Rocky Mountain Raceway Criterium 11/2/2013 55 Plus 1 Ski Utah 50 50
UTCX 13 A Weber County Fairgrounds 11/9/2013 55 Plus 1 Ski Utah 50 50
UTCX 13 A Barnes Park 11/16/2013 55 Plus 2 Ski Utah 45 45
UTCX 13 A Weber County Fairgrounds 11/23/2013 55 Plus 3 Ski Utah 40 40
UTCX 13 A Fort Buenaventura 11/30/2013 Men 45 plus 14 Ski Utah 12 12
UTCX 13 A Fort Buenaventura 11/30/2013 55 Plus 2 Ski Utah 45 45
UTCX 13 A Barnes Park 12/7/2013 55 Plus 3 Ski Utah 40 40
Event Date Category Place Team Points Team Points
UTCX 14 A West Valley 9/27/2014 Mens 45 Plus 9 Ski Utah Plan 7 22 22
UTCX 14 A West Valley 9/27/2014 Mens 55 plus 1 Ski Utah Plan 7 50 50
UTCX 14 A Weber County Fairgrounds 10/4/2014 Mens 55 plus 2 Ski Utah Plan 7 45 45
UTCX 14 A Weber County Fairgrounds 10/4/2014 Mens 45 Plus 14 Ski Utah Plan 7 12 12
UTCX 14 A Fort Buenaventura 10/11/2014 Mens 45 Plus 16 Ski Utah Plan 7 8 8
UTCX 14 A Fort Buenaventura 10/11/2014 Mens 55 plus 1 Ski Utah Plan 7 50 50
UTCX 14 A Big Cottonwood Sports Complex 10/18/2014 Mens 55 plus 1 Ski Utah Plan 7 50 50
UTCX 14 A Big Cottonwood Sports Complex 10/26/2014 Mens 55 plus 1 Ski Utah Plan 7 50 50
UTCX 14 A Big Cottonwood Sports Complex 10/25/2014 Mens 45 Plus 15 Ski Utah Plan 7 10 10
UTCX 14 A Big Cottonwood Sports Complex 10/25/2014 Mens 55 plus 1 Ski Utah Plan 7 50 50
UTCX 14 A Fort Buenaventura 11/1/2014 Mens 45 Plus 12 Ski Utah Plan 7 16 16
UTCX 14 A Fort Buenaventura 11/1/2014 Mens 55 plus 1 Ski Utah Plan 7 50 50
UTCX 14 A Barnes Park 11/8/2014 Mens 55 plus 1 Ski Utah Plan 7 50 50
UTCX 14 A Barnes Park 11/8/2014 Mens 45 Plus 9 Ski Utah Plan 7 22 22
UTCX 14 A Weber County Fairgrounds 11/22/2014 Mens 55 plus 2 Ski Utah Plan 7 45 45
UTCX 14 A Draper 12/6/2014 Mens 45 Plus 9 Ski Utah Plan 7 22 22
Event Date Category Place Team Points Team Points
UTCX 2016 A Odgen CX Park 10/1/2016 55 Plus 3 KUHL 40 40
UTCX 2016 A Fort Buenaventura 10/15/2016 55 Plus 1 KUHL 50 50
UTCX 2016 A Churchill Jr High 10/16/2016 55 Plus 1 KUHL 50 50
UTCX 2016 A Rocky Mountain Raceway Criterium 10/23/2016 55 Plus 3 KUHL 40 40
UTCX 2016 A Barnes Park 11/5/2016 55 Plus 2 KUHL 45 45
UTCX 2016 A Barnes Park 12/3/2016 45 Plus 13 KUHL 13 13
UTCX 2016 A Barnes Park 12/3/2016 45 Plus 13 KUHL 13 13
UTCX 2016 A Barnes Park 12/3/2016 55 Plus 1 KUHL 50 50
UTCX 2016 A Barnes Park 12/3/2016 55 Plus 1 KUHL 50 50