2013 Criterium Emigration Hill Climb

Event Details

Emigration Hill Climb

6/6/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 24:15 4 Cody Haroldsen Ski Utah 30 30
2 @ 25:37 7 Jason Castor Contender Bicycles 27 27
3 @ 25:42 11 Louis Riel Canyon Bicycles Shimano 24 24
4 @ 25:52 26 Justin Wilson Revolution Cafe Rio 22 22
5 @ 25:57 1 David Harward Team Plan7 20 20
6 @ 26:00 73 Will Hanson Ski Utah 18 18
7 @ 26:21 3 Aaron Olsen FFKR Architects Velosport Racing 16 16
8 @ 27:10 17 Jeremy Long Bicycle Center 14 14
9 @ 27:14 9 Jason Goodfellow Canyon Bicycles Shimano 12 12
10 @ 27:58 76 Eric Thompson FFKR Architects Velosport Racing 10 10
11 @ 28:14 23 Jeff Clawson Canyon Bicycles Shimano 8 8
12 @ 28:17 39 Clint Carter FFKR Architects Velosport Racing 6 6
13 @ 28:57 102 Curtis Doman Revolution Cafe Rio 4 4
14 @ 31:06 53 Laura Howat Ski Utah 2 2
Place Plate Athlete Team Points Team Points
1 @ 25:56 315 Nathan Steele Saltcycle Intelitechs 30 30
2 @ 25:57 307 Michael Yount Canyon Bicycles Shimano 27 27
3 @ 26:33 233 Tom Millar Saltcycle Intelitechs 24 24
4 @ 27:59 255 Steve Bloch Canyon Bicycles Shimano 22 22
5 @ 28:14 246 Graham Abrams Saltcycle Intelitechs 20 20
6 @ 28:23 316 Greg Deyle Canyon Bicycles Shimano 18 18
7 @ 28:35 268 Breanne Nalder DNA Cycling pb Plan 7 16 16
8 @ 28:35 292 Grayson Millard FFKR Architects Velosport Racing 14 14
9 @ 29:07 252 Ken Louder FFKR Architects Velosport Racing 12 12
10 @ 29:31 263 Eric Woolsey infinite Cycles 10 10
11 @ 29:45 205 Chris Hard Contender Bicycles 8 8
12 @ 30:53 287 Guy Roundy CA Pools Primal 6 6
13 @ 31:17 229 Catherine Kim DNA Cycling pb Plan 7 4 4
14 @ 31:55 276 Megan Cloward DNA Cycling pb Plan 7 2 2
15 @ 35:04 283 Ronald Peterson Mi Duole 1 1
Place Plate Athlete Team Points Team Points
1 @ 28:59 459 Matthew Blango Ski Utah 30 30
2 @ 29:56 485 Gary Simmons Bountiful Mazda 27 27
3 464 Jacob Crockett Contender Bicycles 24 24
4 @ 31:11 442 Erich Kuster Revolution Cafe Rio 22 22
5 @ 33:13 473 Heidi Roundy CA Pools Primal 20 20
6 @ 33:56 314 Ronnie Boutte FFKR Architects Velosport Racing 18 18
7 @ 35:04 420 John Karren Revolution Cafe Rio 16 16
8 @ 36:45 480 George LaGrange Revolution Cafe Rio 14 14
Place Plate Athlete Team Points Team Points
2 @ 35:14 624 Debora Adam Golden Spike – Staker Parson 27 27
3 @ 36:40 614 Melissa Snow Canyon Bicycles Shimano 24 24