Chris Peters

Endurance

Plate Assignments

UTCX 2015 B 420
UTCX 2016 B 401
UTCX 2016 A 377

Results

Event Date Category Place Team Points Team Points
UTCX 2015 B Weber County Fairgrounds 10/17/2015 Men 35 B 2 Endurance 45 45
UTCX 2015 B Draper 10/3/2015 Men 35 B 1 Endurance 50 50
UTCX 2015 B Weber County Fairgrounds 9/26/2015 Men 35 B 4 Endurance 35 35
UTCX 2015 B Fort Buenaventura 10/24/2015 Men 35 B 1 Endurance 50 50
UTCX 2015 B Art Dye 10/30/2015 Men 35 B 2 Endurance 45 45
UTCX 2015 B Big Cottonwood Sports Complex 10/31/2015 Men 35 B 8 Endurance 24 24
Event Date Category Place Team Points Team Points
UTCX 2016 A Fort Buenaventura 10/15/2016 Men 35A 7 Endurance 25 25
Event Date Category Place Team Points Team Points
UTCX 2016 B Rocky Mountain Raceway Criterium 9/10/2016 Men 35B 2 Endurance 45 45