Larsen Williams
Plate Assignments
| UTCX 14 C | 504 | 
| UTCX 14 C | 604 | 
| UTCX 14 C | 910 | 
| UTCX 2015 B | 125 | 
Results
| Event | Date | Category | Place | Team | Points | Team Points | 
|---|---|---|---|---|---|---|
| UTCX 14 C Big Cottonwood Sports Complex | 10/18/2014 | Jr Men 11 thru 14 | 1 | DNA Cycling | 50 | 50 | 
| UTCX 14 C Fort Buenaventura | 11/1/2014 | Jr Men 15 thru 18 | 2 | DNA Cycling | 45 | 45 | 
| UTCX 14 C Barnes Park | 11/8/2014 | Jr Men 15 thru 18 | 3 | DNA Cycling | 40 | 40 | 
| UTCX 14 C TBA | 11/15/2014 | Jr Men 15 thru 18 | 4 | DNA Cycling | 35 | 35 | 
| UTCX 14 C Weber County Fairgrounds | 11/22/2014 | Jr Men 15 thru 18 | 2 | DNA Cycling | 45 | 45 | 
| UTCX 14 C Barnes Park | 11/29/2014 | Jr Men 15 thru 18 | 2 | DNA Cycling | 45 | 45 | 
| UTCX 14 C Draper | 12/6/2014 | Men C | 7 | DNA Cycling | 26 | 26 | 
| Event | Date | Category | Place | Team | Points | Team Points | 
|---|---|---|---|---|---|---|
| UTCX 2015 B Draper | 10/3/2015 | Men B | 17 | DNA Cycling | 6 | 6 | 
| UTCX 2015 B Weber County Fairgrounds | 10/17/2015 | Men B | 23 | DNA Cycling | 1 | 1 | 
| UTCX 2015 B Big Cottonwood Sports Complex | 10/31/2015 | Men B | 24 | DNA Cycling | 1 | 1 | 
