Rosie Gillespie
Plate Assignments
| UTCX 13 C | 106 |
| UTCX 14 C | 511 |
| UTCX C 2017 | 671 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Draper | 9/28/2013 | Women C | 6 | Revolution Gear Rush | 28 | 28 |
| UTCX 13 C Weber County Fairgrounds | 10/12/2013 | Women C | 6 | Revolution Peak Fasteners | 28 | 28 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/26/2013 | Women C | 8 | Revolution Peak Fasteners | 24 | 24 |
| UTCX 13 C Rocky Mountain Raceway Criterium | 11/2/2013 | Women C | 5 | Revolution Peak Fasteners | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C Weber County Fairgrounds | 10/4/2014 | Women C | 1 | Gear Rush | 50 | 50 |
| UTCX 14 C Fort Buenaventura | 10/11/2014 | Women C | 4 | Gear Rush | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX C 2017 Odgen CX Park | 9/16/2017 | Women C | 3 | Gear Rush | 40 | 40 |
| UTCX C 2017 Weber County Fairgrounds | 9/23/2017 | Women C | 2 | Gear Rush | 45 | 45 |
| UTCX C 2017 Carl Sandburg | 10/7/2017 | Women C | 2 | Gear Rush | 45 | 45 |
| UTCX C 2017 Rocky Mountain Raceway Criterium | 11/11/2017 | Women C | 1 | Gear Rush | 50 | 50 |
