Evan Flick

KUHL

Plate Assignments

2013 Intermountain Cup B 2268
UTCX 13 C 1602
2014 Intermountain Cup C 1206
UTCX 14 C 143
UTCX 2016 C 706

Results

Event Date Category Place Team Points Team Points
2013 Intermountain Cup B Desert Rampage 3/2/2013 Jr Men 12 to 15 22 KUHL 1 1
2013 Intermountain Cup B Cactus Hugger 4/6/2013 Jr Men 12 to 15 17 KUHL 1 1
2013 Intermountain Cup B 5 Mile Pass 4/27/2013 Jr Men 12 to 15 23 KUHL 1 1
2013 Intermountain Cup B Sundance 5/11/2013 Jr Men 12 to 15 13 KUHL 1 1
2013 Intermountain Cup B Stan Crane Memorial XC Race 5/27/2013 Jr Men 12 to 15 15 KUHL 1 1
2013 Intermountain Cup B The Solitude Cup 7/27/2013 Jr Men 12 to 15 7 KUHL 15 15
Event Date Category Place Team Points Team Points
2014 Intermountain Cup C Desert Rampage 3/1/2014 Jr Men 13 to 16 6 KUHL 20 20
Event Date Category Place Team Points Team Points
UTCX 13 C Draper 9/28/2013 Jr Men 11 thru 14 2 KUHL 45 45
UTCX 13 C Fort Buenaventura 10/5/2013 Jr Men 11 thru 14 6 KUHL 28 28
UTCX 13 C Weber County Fairgrounds 10/12/2013 Jr Men 11 thru 14 3 KUHL 40 40
UTCX 13 C Weber County Fairgrounds 10/19/2013 Jr Men 11 thru 14 3 KUHL 40 40
UTCX 13 C Big Cottonwood Sports Complex 10/26/2013 Jr Men 11 thru 14 2 KUHL 45 45
UTCX 13 C Big Cottonwood Sports Complex 10/27/2013 Jr Men 11 thru 14 2 KUHL 45 45
UTCX 13 C Rocky Mountain Raceway Criterium 11/2/2013 Jr Men 11 thru 14 7 KUHL 26 26
UTCX 13 C Fort Buenaventura 11/30/2013 Jr Men 11 thru 14 3 KUHL 40 40
UTCX 13 C Barnes Park 12/7/2013 Jr Men 11 thru 14 5 KUHL 30 30
Event Date Category Place Team Points Team Points
UTCX 14 C Weber County Fairgrounds 10/4/2014 Jr Men 11 thru 14 7 KUHL 26 26
UTCX 14 C Big Cottonwood Sports Complex 10/18/2014 Jr Men 11 thru 14 9 KUHL 22 22
UTCX 14 C Barnes Park 11/8/2014 Jr Men 11 thru 14 9 KUHL 22 22
UTCX 14 C TBA 11/15/2014 Jr Men 11 thru 14 5 KUHL 30 30
UTCX 14 C Draper 12/6/2014 Jr Men 11 thru 14 5 KUHL 30 30