Steve Smock
Plate Assignments
| UTCX 13 C | 1219 |
| 2014 Crit Series | 88 |
| UTCX 2016 B | 410 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2014 Crit Series Rocky Mountain Raceway Criterium | 3/15/2014 | A Flite | 28 | FFKR Contender Bicycles | 1 | 1 |
| 2014 Crit Series Rocky Mountain Raceway Criterium | 3/8/2014 | A Flite | 36 | FFKR Contender Bicycles | 1 | 1 |
| 2014 Crit Series Rocky Mountain Raceway Criterium | 3/22/2014 | A Flite | 44 | FFKR Contender Bicycles | 1 | 1 |
| 2014 Crit Series Rocky Mountain Raceway Criterium | 4/8/2014 | A Flite | 36 | FFKR Contender Bicycles | 1 | 1 |
| 2014 Crit Series Herriman Criterium | 4/16/2014 | A Flite | 16 | FFKR Contender Bicycles | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Draper | 9/28/2013 | Men 35 Plus C | 6 | Contender Bicycles | 28 | 28 |
| UTCX 13 C Weber County Fairgrounds | 10/12/2013 | Men 35 Plus C | 15 | Contender Bicycles | 10 | 10 |
| UTCX 13 C Weber County Fairgrounds | 10/19/2013 | Men 35 Plus C | 9 | Contender Bicycles | 22 | 22 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/26/2013 | Men 35 Plus C | 7 | Contender Bicycles | 26 | 26 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/27/2013 | Men 35 Plus C | 5 | Contender Bicycles | 30 | 30 |
| UTCX 13 C Rocky Mountain Raceway Criterium | 11/2/2013 | Men 35 Plus C | 3 | Contender Bicycles | 40 | 40 |
| UTCX 13 C Weber County Fairgrounds | 11/9/2013 | Men 35 Plus C | 2 | Contender Bicycles | 45 | 45 |
| UTCX 13 C Barnes Park | 11/16/2013 | Men 35 Plus C | 18 | Contender Bicycles | 4 | 4 |
| UTCX 13 C Weber County Fairgrounds | 11/23/2013 | Men 35 Plus C | 8 | Contender Bicycles | 24 | 24 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Rocky Mountain Raceway Criterium | 9/10/2016 | Men 35B | 15 | Los Playboys Internacionales | 9 | 9 |
