John Librett

KUHL

Plate Assignments

UTCX 13 C 1202
UTCX 2016 A 608

Results

Event Date Category Place Team Points Team Points
UTCX 13 C Draper 9/28/2013 Men 35 Plus C 3 KUHL 40 40
UTCX 13 C Fort Buenaventura 10/5/2013 Men 35 Plus C 4 KUHL 35 35
UTCX 13 C Weber County Fairgrounds 10/12/2013 Men 35 Plus C 3 KUHL 40 40
UTCX 13 C Weber County Fairgrounds 10/19/2013 Men 35 Plus C 2 KUHL 45 45
UTCX 13 C Big Cottonwood Sports Complex 10/26/2013 Men 35 Plus C 2 KUHL 45 45
UTCX 13 C Big Cottonwood Sports Complex 10/27/2013 Men 35 Plus C 2 KUHL 45 45
UTCX 13 C Weber County Fairgrounds 11/9/2013 Men 35 Plus C 1 KUHL 50 50
UTCX 13 C Barnes Park 11/16/2013 Men 35 Plus C 15 KUHL 10 10
UTCX 13 C Weber County Fairgrounds 11/23/2013 Men 35 Plus C 16 KUHL 8 8
UTCX 13 C Fort Buenaventura 11/30/2013 Men 35 Plus C 4 KUHL 35 35
UTCX 13 C Barnes Park 12/7/2013 Men 35 Plus C 1 KUHL 50 50
Event Date Category Place Team Points Team Points
UTCX 2016 A Rocky Mountain Raceway Criterium 9/10/2016 45 Plus 10 KUHL 19 19
UTCX 2016 A Weber County Fairgrounds 9/24/2016 45 Plus 16 KUHL 7 7