Chad Baker
Plate Assignments
| UTCX 13 C | 1200 |
| UTCX 14 C | 1058 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Draper | 9/28/2013 | Men 35 Plus C | 12 | Bountiful Bicycle | 16 | 16 |
| UTCX 13 C Fort Buenaventura | 10/5/2013 | Men 35 Plus C | 17 | Bountiful Bicycle | 6 | 6 |
| UTCX 13 C Weber County Fairgrounds | 10/12/2013 | Men 35 Plus C | 31 | Bountiful Bicycle | 1 | 1 |
| UTCX 13 C Weber County Fairgrounds | 10/19/2013 | Men 35 Plus C | 17 | Bountiful Bicycle | 6 | 6 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/26/2013 | Men 35 Plus C | 14 | Bountiful Bicycle | 12 | 12 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 C Big Cottonwood Sports Complex | 10/25/2014 | Men 35 Plus C | 22 | Bountiful Bicycle pb Mountain America | 1 | 1 |
