UTCX14 B Fort Buenaventura
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 301 | Ali Knutson | SaltAir Cross Fever | 50 | 50 |
| 2 | 302 | Linda LaStayo | Ya Shes Hot | 45 | 45 |
| 3 | 300 | Lara Fisher | Ya Shes Hot | 40 | 40 |
| 4 | 304 | Marsha Sparks | UtahMountainBikingcom | 35 | 35 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 558 | Jon Argyle | Roosters Bikers Edge | 50 | 50 |
| 2 | 702 | Alex Whitney | Roosters Bikers Edge | 45 | 45 |
| 3 | 568 | Dan Barlow | Revolution Peak Fasteners | 40 | 40 |
| 4 | 598 | Nate Carter | Timpanogos Cyclery | 35 | 35 |
| 5 | 554 | Wesley Rasmussen | Clammy Chamois | 30 | 30 |
| 6 | 553 | Mark Hooyer | ROL Wheels | 28 | 28 |
| 7 | 557 | Rey Gonzalez | Unattached | 26 | 26 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 249 | Laura Howat | Ski Utah Plan 7 | 50 | 50 |
| 2 | 245 | Nina Wade | Roosters Bikers Edge | 45 | 45 |
| 3 | 247 | Jennie Alvarez | Revolution Peak Fasteners | 40 | 40 |
