Ryan Packer
Plate Assignments
| UTCX 13 B | 430 |
| UTCX14 B | 747 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Draper | 9/28/2013 | 35 Plus B | 20 | ADOBE | 1 | 1 |
| UTCX 13 B Fort Buenaventura | 10/5/2013 | 35 Plus B | 24 | ADOBE | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Big Cottonwood Sports Complex | 10/25/2014 | 35 Plus B | 20 | ADOBE | 1 | 1 |
| UTCX14 B Fort Buenaventura | 11/1/2014 | 35 Plus B | 18 | ADOBE | 4 | 4 |
| UTCX14 B Draper | 12/6/2014 | 35 Plus B | 14 | ADOBE | 12 | 12 |
