Rylan Schadegg
Plate Assignments
| UTCX 14 C | 441 |
| UTCX14 B | 441 |
| UTCX 2016 A | 21 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Rocky Mountain Raceway Criterium | 9/10/2016 | Men A | 11 | KHS ESI Grips | 17 | 17 |
| UTCX 2016 A Weber County Fairgrounds | 10/8/2016 | Men A | 10 | KHS ESI Grips | 19 | 19 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Fort Buenaventura | 11/1/2014 | Men B | 5 | Unattached | 30 | 30 |
| UTCX14 B TBA | 11/15/2014 | Men B | 4 | Unattached | 35 | 35 |
| UTCX14 B Weber County Fairgrounds | 11/22/2014 | Men B | 2 | Unattached | 45 | 45 |
