Richard Dressen
Plate Assignments
| UTCX 13 B | 460 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2008 Criterium Ski Utah Criterium | 8/13/2008 | B Flite | 10 | FFKR SportsBaseOnline Com | 1 | 1 |
| 2008 Criterium Ski Utah Criterium | 8/20/2008 | B Flite | 10 | FFKR SportsBaseOnline Com | 1 | 1 |
| 2008 Criterium Ski Utah Criterium | 8/20/2008 | B Flite | 10 | FFKR SportsBaseOnline Com | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Weber County Fairgrounds | 11/9/2013 | 35 Plus B | 3 | Intermountain Livewell | 40 | 40 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 C Fort Buenaventura | 10/5/2013 | Men 35 Plus C | 3 | Intermountain Livewell | 40 | 40 |
| UTCX 13 C Big Cottonwood Sports Complex | 10/26/2013 | Men 35 Plus C | 1 | Intermountain Livewell | 50 | 50 |
| UTCX 13 C Rocky Mountain Raceway Criterium | 11/2/2013 | Men 35 Plus C | 1 | Intermountain Livewell | 50 | 50 |
