UTCX14 B Barnes Park
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 249 | Laura Howat | Ski Utah Plan 7 | 50 | 50 |
| 2 | 245 | Nina Wade | Roosters Bikers Edge | 45 | 45 |
| 3 | 200 | Alexandra Flis | Squadra FlyingTigers | 40 | 40 |
| 4 | 243 | Monique Simone | Revolution Peak Fasteners | 35 | 35 |
| 5 | 205 | Carly Clifton | Unattached | 30 | 30 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 558 | Jon Argyle | Roosters Bikers Edge | 50 | 50 |
| 2 | 702 | Alex Whitney | Roosters Bikers Edge | 45 | 45 |
| 3 | 554 | Wesley Rasmussen | Clammy Chamois | 40 | 40 |
| 4 | 598 | Nate Carter | Timpanogos Cyclery | 35 | 35 |
| 5 | 567 | Bryan Cooper | UtahMountainBikingcom | 30 | 30 |
| 6 | 552 | Tate Jensen | Beehive Bicycles | 28 | 28 |
| 7 | 555 | Jared Mendenhall | Riders Edge | 26 | 26 |
| 8 | 557 | Rey Gonzalez | Unattached | 24 | 24 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 301 | Ali Knutson | SaltAir Cross Fever | 50 | 50 |
| 2 | 302 | Linda LaStayo | Ya Shes Hot | 45 | 45 |
| 3 | 300 | Lara Fisher | Ya Shes Hot | 40 | 40 |
| 4 | 304 | Marsha Sparks | UtahMountainBikingcom | 35 | 35 |
