2013 Intermountain Cup B The Solitude Cup

Event Details

The Solitude Cup

7/27/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 1101 Jenna Johnston Canyon Bicycles Shimano 50 50
Place Plate Athlete Team Points Team Points
1 2581 Lyna Saffell Revolution Peak Fasteners 50 50
2 2582 Danica Nelson Unattached 40 40
3 766 Heidrun Kubiessa SLC Grassroots Cycling 35 35
4 2579 Bonnie Sehreck Revolution Peak Fasteners 30 30
Place Plate Athlete Team Points Team Points
1 2286 Jordan Andersen Canyon Bicycles Shimano 50 50
2 2492 Brock Jeske Unattached 40 40
3 2475 Dallin Hatch UtahMountainBikingcom 35 35
4 2471 Luke Hanks Bountiful Bicycle Threshold Sports 30 30
Place Plate Athlete Team Points Team Points
1 1000 Darren Tomlinson KUHL 50 50
2 947 Greg Roberts Unattached 40 40
3 929 Denmark Jensen UtahMountainBikingcom 35 35
4 932 Bobby Lincoln White Pine Racing 30 30
5 997 Mark Borges Unattached 25 25
6 902 Brian Ressa UtahMountainBikingcom 20 20
7 901 Sean Linden Unattached 15 15
8 905 Jeff Eggleston Cutthroat Racing 10 10
9 914 Sean Hoover Canyon Bicycles Shimano 5 5
Place Plate Athlete Team Points Team Points
1 1107 Sydney PalmerLeger Summit Bike Club 50 50
2 1100 Lauren Bingham DNA Cycling 40 40
3 1106 Mila LegerRedel Summit Bike Club 35 35
4 1108 Ellise Shuman Revolution Peak Fasteners 30 30
5 1104 Hattie Ransom Utah Mt Biking 25 25
6 1118 Maggie Ressa UtahMountainBikingcom 20 20
Place Plate Athlete Team Points Team Points
1 2600 Sienna LegerRedel Summit Bike Club 50 50
2 1109 Lia Westermann Revolution Peak Fasteners 40 40
Place Plate Athlete Team Points Team Points
1 2287 Josh Peterson KUHL 50 50
2 2304 Makay Smith Canyon Bicycles Shimano 40 40
3 2314 Conner Grimes Canyon Bicycles Shimano 35 35
4 2266 Bryn Bingham Summit Bike Club 30 30
5 2272 Jase Hoover Canyon Bicycles Shimano 25 25
6 2315 Skylar Patten Ski Utah 20 20
7 2268 Evan Flick KUHL 15 15
8 2289 Hunter Ransom UtahMountainBikingcom 10 10
Place Plate Athlete Team Points Team Points
1 187 Jordan Pope KUHL 50 50
2 181 Conner Patten Summit Bike Club 40 40
3 202 Ryan Westermann Unattached 35 35
4 211 Jackson Cheney Canyon Bicycles Shimano 30 30
5 212 Charles Fuertsch OCEF 25 25
Place Plate Athlete Team Points Team Points
1 603 Karl Shuman Revolution Peak Fasteners 50 50
2 606 John Twitchell UtahMountainBikingcom 40 40
Place Plate Athlete Team Points Team Points
1 142 Richard Cowell Unattached 50 50
2 130 Adam Cunningham Unattached 40 40
3 2512 Corey Spencer UtahMountainBikingcom 35 35
4 2556 Joe Benson UtahMountainBikingcom 30 30
5 2517 Adam Reynders UtahMountainBikingcom 25 25
6 2552 Jim Silianoff Unattached 20 20
7 143 Christian Greenwald Unattached 15 15
Place Plate Athlete Team Points Team Points
1 1058 Kathryn Nafus Unattached 50 50