2013 Intermountain Cup B Cactus Hugger

Event Details

Cactus Hugger

4/6/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 756 Birgit Morris LTR Devo Sports 50 50
2 754 Whitney Warner Dixie Cycling Club 40 40
3 753 Amy Francis Dixie Cycling Club 35 35
4 1101 Jenna Johnston Unattached 30 30
5 1050 Kristie Beardall Unattached 25 25
Place Plate Athlete Team Points Team Points
1 2581 Lyna Saffell Revolution Peak Fasteners 50 50
2 2580 Chari Pack Persnicket Prints 40 40
3 2577 Priya Ellwood Revolution Peak Fasteners 35 35
Place Plate Athlete Team Points Team Points
1 1107 Sydney PalmerLeger Summit Bike Club 50 50
2 1109 Lia Westermann Revolution Peak Fasteners 40 40
3 1106 Mila LegerRedel Summit Bike Club 35 35
4 1108 Ellise Shuman Revolution Peak Fasteners 30 30
Place Plate Athlete Team Points Team Points
1 2600 Sienna LegerRedel Summit Bike Club 50 50
2 2617 Katie Shuman Revolution Peak Fasteners 40 40
Place Plate Athlete Team Points Team Points
1 187 Jordan Pope KUHL 50 50
2 180 Trey Lopez LTR Devo Sports 40 40
3 184 Tyler Ashton Bike Fix 35 35
4 189 Kason Perkes Unattached 30 30
5 188 Justin Hasson Unattached 25 25
6 185 Kyle Leiendecker UtahMountainBikingcom 20 20
Place Plate Athlete Team Points Team Points
1 1054 Jessica Bender Unattached 50 50
2 1049 Rachel Hutchings UtahMountainBikingcom 40 40
3 1053 Megan Warner Unattached 35 35
4 1094 Summer Perkins Team Perkins 30 30
5 1052 Michele Disney Unattached 25 25
Place Plate Athlete Team Points Team Points
1 608 Mike Oblad Dialogue 50 50
2 603 Karl Shuman Revolution Peak Fasteners 40 40
3 606 John Twitchell UtahMountainBikingcom 35 35
4 612 Bret Galbrath Unattached 30 30
5 609 Greg Johnson 4Life Mad Dog 25 25