2014 Intermountain Cup B Cactus Hugger

Event Details

Cactus Hugger

4/5/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 442 Angela Johnson Bountiful Bicycle 50 50
2 441 Sally Reynders UtahMountainBikingcom 40 40
Place Plate Athlete Team Points Team Points
1 1603 Paul LaStayo Ski Utah Plan 7 50 50
2 1612 Brad Sneed Revolution Peak Fasteners 40 40
3 1616 John Lauck Bountiful Bicycle 35 35
4 1606 Jeff Flick KUHL 30 30
5 1604 Ty Loyola Contender Bicycles 25 25
6 1617 Dell Brown 4Life Mad Dog 20 20
7 1615 Tom Calton Bountiful Bicycle 15 15
8 1611 Brain Zimmer UtahMountainBikingcom 10 10
9 1613 John Cary Unattached 5 5
10 1614 Kendell Maynes Unattached 3 3
Place Plate Athlete Team Points Team Points
1 203 Dallin Hatch UtahMountainBikingcom 50 50
2 211 David Sneed Las Vegas Cyclery 40 40
3 210 Ty Watkins Livewell 35 35
4 204 Daniel Truong UtahMountainBikingcom 30 30
5 214 Alex Roveda Unattached 25 25
6 200 Jordin Bracken Rapid Cycling 20 20
7 206 Josh Ballantyne Bike Fix 15 15
8 213 Justin Campbell Unattached 10 10
9 212 Garrett Jones Unattached 5 5
Place Plate Athlete Team Points Team Points
1 503 Hannah Rice Unattached 50 50
2 502 Jessica Meents Unattached 40 40
Place Plate Athlete Team Points Team Points
1 2542 Mike Oblad Porcupine 50 50
2 2541 Bret Galbraith Unattached 40 40
3 2540 Shane Christensen Bike Fix 35 35
4 Richard Ewell UtahMountainBikingcom 30 30
5 2543 Aaron Mullins Racers Cycle Service 25 25
Place Plate Athlete Team Points Team Points
1 2175 Coy Barrett Bountiful Bicycle 50 50
2 2179 Nancy Russell DNA Cycling 40 40
3 2178 Jan Holding Bountiful Bicycle 35 35
4 2172 Kim Christensen Red Rock Bicycle 30 30
5 2177 Karen Hoggan Revolution Peak Fasteners 25 25