Trevin Wallin
Plate Assignments
| 2014 Intermountain Cup B | 318 |
| UTCX 2015 C | 1031 |
| UTCX 2016 C | 1038 |
| UTCX 2016 B | 453 |
| UTCX B 2017 | 633 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2014 Intermountain Cup B Cactus Hugger | 4/5/2014 | Sport Men 30 to 39 | 7 | Unattached | 15 | 15 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 C Draper | 10/3/2015 | Men 35 C | 6 | Roosters Bikers Edge | 28 | 28 |
| UTCX 2015 C Weber County Fairgrounds | 10/17/2015 | Men 35 C | 5 | Roosters Bikers Edge | 30 | 30 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Rocky Mountain Raceway Criterium | 10/23/2016 | Men 35B | 10 | P Town Cross Bikers Edge | 19 | 19 |
| UTCX 2016 B Draper | 10/29/2016 | Men 35B | 19 | P Town Cross Bikers Edge | 2 | 2 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 C Weber County Fairgrounds | 9/24/2016 | Men 35C | 2 | P Town Cross Bikers Edge | 45 | 45 |
| UTCX 2016 C Odgen CX Park | 10/1/2016 | Men 35C | 2 | P Town Cross Bikers Edge | 45 | 45 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX B 2017 Thomas Jefferson Jr High | 9/30/2017 | Men 35B | 17 | P Town Cross Bikers Edge | 6 | 6 |
