Jan Holding
Plate Assignments
| 2013 Intermountain Cup B | 2576 |
| 2014 Intermountain Cup B | 2178 |
| UTCX14 B | 246 |
| UTCX 2015 B | 501 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2013 Intermountain Cup B Lambert Park | 4/20/2013 | Sport Women 35 plus | 3 | Bountiful Bicycle Threshold Sports | 35 | 35 |
| 2013 Intermountain Cup B Desert Rampage | 3/2/2013 | Sport Women 35 plus | 2 | Bountiful Bicycle Threshold Sports | 40 | 40 |
| 2013 Intermountain Cup B Stan Crane Memorial XC Race | 5/27/2013 | Sport Women 35 plus | 8 | Bountiful Bicycle Threshold Sports | 10 | 10 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2014 Intermountain Cup B Cactus Hugger | 4/5/2014 | Sport Women 35 plus | 3 | Bountiful Bicycle | 35 | 35 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Weber County Fairgrounds | 9/26/2015 | Women B | 5 | Bountiful Bicycle pb Mountain America | 30 | 30 |
| UTCX 2015 B Draper | 10/3/2015 | Women B | 7 | Bountiful Bicycle pb Mountain America | 26 | 26 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Weber County Fairgrounds | 10/4/2014 | Women B | 5 | Bountiful Bicycle pb Mountain America | 30 | 30 |
