Bruce Argyle

UtahMountainBikingcom

Plate Assignments

2013 Intermountain Cup A 147
UTCX 13 A 307
2014 Intermountain Cup B 79
UTCX 14 A 333
UTCX 14 A 76

Results

Event Date Category Place Team Points Team Points
2014 Intermountain Cup B Desert Rampage 3/1/2014 Men 60 plus 4 UtahMountainBikingcom 30 30
2014 Intermountain Cup B Cactus Hugger 4/5/2014 Men 60 plus 6 UtahMountainBikingcom 20 20
2014 Intermountain Cup B TBA 4/19/2014 Men 60 plus 3 UtahMountainBikingcom 35 35
2014 Intermountain Cup B Lambert Park 5/10/2014 Men 60 plus 5 UtahMountainBikingcom 25 25
Event Date Category Place Team Points Team Points
UTCX 13 A Draper 9/28/2013 55 Plus 11 UtahMountainBikingcom 18 18
UTCX 13 A Fort Buenaventura 10/5/2013 55 Plus 12 UtahMountainBikingcom 16 16
UTCX 13 A Weber County Fairgrounds 10/12/2013 55 Plus 12 UtahMountainBikingcom 16 16
UTCX 13 A Weber County Fairgrounds 10/19/2013 55 Plus 14 UtahMountainBikingcom 12 12
UTCX 13 A Big Cottonwood Sports Complex 10/26/2013 55 Plus 14 UtahMountainBikingcom 12 12
UTCX 13 A Rocky Mountain Raceway Criterium 11/2/2013 55 Plus 10 UtahMountainBikingcom 20 20
UTCX 13 A Weber County Fairgrounds 11/9/2013 55 Plus 13 UtahMountainBikingcom 14 14
UTCX 13 A Barnes Park 11/16/2013 55 Plus 13 UtahMountainBikingcom 14 14
UTCX 13 A Weber County Fairgrounds 11/23/2013 55 Plus 10 UtahMountainBikingcom 20 20
UTCX 13 A Fort Buenaventura 11/30/2013 55 Plus 10 UtahMountainBikingcom 20 20
UTCX 13 A Barnes Park 12/7/2013 55 Plus 12 UtahMountainBikingcom 16 16
Event Date Category Place Team Points Team Points
UTCX 14 A West Valley 9/27/2014 Mens 55 plus 15 UtahMountainBikingcom 10 10
UTCX 14 A Weber County Fairgrounds 10/4/2014 Mens 55 plus 17 UtahMountainBikingcom 6 6
UTCX 14 A Big Cottonwood Sports Complex 10/18/2014 Mens 55 plus 14 UtahMountainBikingcom 12 12