Jeff Flick

KUHL

Plate Assignments

2013 Intermountain Cup A 2403
UTCX 13 A 315
2014 Intermountain Cup B 1606
UTCX 14 A 74
UTCX 14 A 396
UTCX 2015 A 303
UTCX 2016 A 305
UTCX A 2017 202

Results

Event Date Category Place Team Points Team Points
2013 Intermountain Cup A Lambert Park 4/20/2013 Open Men 50 plus 5 KUHL 25 25
2013 Intermountain Cup A Desert Rampage 3/2/2013 Open Men 50 plus 12 KUHL 1 1
2013 Intermountain Cup A Cactus Hugger 4/6/2013 Open Men 50 plus 7 KUHL 15 15
2013 Intermountain Cup A 5 Mile Pass 4/27/2013 Open Men 50 plus 6 KUHL 20 20
2013 Intermountain Cup A Sundance 5/11/2013 Open Men 50 plus 10 KUHL 3 3
2013 Intermountain Cup A Stan Crane Memorial XC Race 5/27/2013 Open Men 50 plus 9 KUHL 5 5
2013 Intermountain Cup A Wasatch Back 50 6/8/2013 Open Men 50 plus 10 KUHL 3 3
2013 Intermountain Cup A The Solitude Cup 7/27/2013 Open Men 50 plus 3 KUHL 35 35
Event Date Category Place Team Points Team Points
2014 Intermountain Cup B Desert Rampage 3/1/2014 Men 50 plus 4 KUHL 30 30
2014 Intermountain Cup B Cactus Hugger 4/5/2014 Men 50 plus 4 KUHL 30 30
2014 Intermountain Cup B 5 Mile Pass 5/3/2014 Men 50 plus 5 KUHL 25 25
Event Date Category Place Team Points Team Points
UTCX 13 A Fort Buenaventura 10/5/2013 55 Plus 4 KUHL 35 35
UTCX 13 A Weber County Fairgrounds 10/12/2013 55 Plus 2 KUHL 45 45
UTCX 13 A Weber County Fairgrounds 10/19/2013 55 Plus 6 KUHL 28 28
UTCX 13 A Big Cottonwood Sports Complex 10/26/2013 55 Plus 3 KUHL 40 40
UTCX 13 A Big Cottonwood Sports Complex 10/27/2013 55 Plus 4 KUHL 35 35
UTCX 13 A Fort Buenaventura 11/30/2013 55 Plus 3 KUHL 40 40
UTCX 13 A Barnes Park 12/7/2013 55 Plus 4 KUHL 35 35
Event Date Category Place Team Points Team Points
UTCX 14 A West Valley 9/27/2014 Mens 55 plus 4 KUHL 35 35
UTCX 14 A Weber County Fairgrounds 10/4/2014 Mens 55 plus 4 KUHL 35 35
UTCX 14 A Weber County Fairgrounds 10/4/2014 Mens 45 Plus 27 KUHL 1 1
UTCX 14 A Fort Buenaventura 10/11/2014 Mens 55 plus 5 KUHL 30 30
UTCX 14 A Big Cottonwood Sports Complex 10/18/2014 Mens 55 plus 6 KUHL 28 28
UTCX 14 A Big Cottonwood Sports Complex 10/25/2014 Mens 55 plus 5 KUHL 30 30
UTCX 14 A Fort Buenaventura 11/1/2014 Mens 55 plus 5 KUHL 30 30
UTCX 14 A Barnes Park 11/8/2014 Mens 55 plus 7 KUHL 26 26
UTCX 14 A TBA 11/15/2014 Mens 55 plus 1 KUHL 50 50
UTCX 14 A Weber County Fairgrounds 11/22/2014 Mens 55 plus 1 KUHL 50 50
UTCX 14 A TBA 11/28/2014 Mens 55 plus 1 KUHL 50 50
UTCX 14 A Draper 12/6/2014 Mens 55 plus 4 KUHL 35 35
Event Date Category Place Team Points Team Points
UTCX 2015 A Weber County Fairgrounds 9/26/2015 Men 55 Plus 4 KUHL 35 35
UTCX 2015 A Draper 10/3/2015 Men 55 Plus 7 KUHL 26 26
UTCX 2015 A Weber County Fairgrounds 10/17/2015 Men 55 Plus 4 KUHL 35 35
UTCX 2015 A Fort Buenaventura 10/24/2015 Men 55 Plus 3 KUHL 40 40
UTCX 2015 A Art Dye 10/30/2015 Men 55 Plus 3 KUHL 40 40
UTCX 2015 A Big Cottonwood Sports Complex 10/31/2015 Men 55 Plus 3 KUHL 40 40
Event Date Category Place Team Points Team Points
UTCX 2016 A Rocky Mountain Raceway Criterium 9/10/2016 55 Plus 2 KUHL 45 45
UTCX 2016 A Weber County Fairgrounds 9/24/2016 55 Plus 1 KUHL 50 50
UTCX 2016 A Odgen CX Park 10/1/2016 55 Plus 2 KUHL 45 45
UTCX 2016 A Weber County Fairgrounds 10/8/2016 55 Plus 2 KUHL 45 45
UTCX 2016 A Fort Buenaventura 10/15/2016 55 Plus 2 KUHL 45 45
UTCX 2016 A Churchill Jr High 10/16/2016 55 Plus 2 KUHL 45 45
UTCX 2016 A Barnes Park 11/5/2016 55 Plus 3 KUHL 40 40
UTCX 2016 A Weber County Fairgrounds 11/19/2016 55 Plus 2 KUHL 45 45
UTCX 2016 A Barnes Park 12/3/2016 55 Plus 2 KUHL 45 45
UTCX 2016 A Barnes Park 12/3/2016 55 Plus 2 KUHL 45 45
Event Date Category Place Team Points Team Points
UTCX A 2017 Thomas Jefferson Jr High 9/30/2017 Men 55 3 KUHL 40 40
UTCX A 2017 Weber County Fairgrounds 9/23/2017 Men 55 1 KUHL 50 50
UTCX A 2017 Odgen CX Park 9/16/2017 Men 55 1 KUHL 50 50
UTCX A 2017 Carl Sandburg 10/7/2017 Men 55 4 KUHL 35 35
UTCX A 2017 Art Dye 10/14/2017 Men 55 2 KUHL 45 45
UTCX A 2017 Draper 10/28/2017 Men 55 2 KUHL 45 45
UTCX A 2017 Odgen CX Park 11/18/2017 Men 55 3 KUHL 40 40
UTCX A 2017 Barnes Park 12/2/2017 Men 55 3 KUHL 40 40
UTCX A 2017 Barnes Park 12/2/2017 Men 55 3 KUHL 40 40